Super 8
Group 1
Pos Team Pld W L NR Pts NRR Qualification
1 India 3 3 0 0 6 2.017 Advanced to the knockout stage
2 Afghanistan 3 2 1 0 4 −0.383
3 Australia 3 1 2 0 2 −0.331 Eliminated
4 Bangladesh 3 0 3 0 0 −1.589
Group 2
Pos Teamvte Pld W L NR Pts NRR Qualification
1 South Africa 3 3 0 0 6 0.599 Advanced to the knockout stage
2 England 3 2 1 0 4 1.992
3 West Indies (H) 3 1 2 0 2 0.963 Eliminated
4 United States (H) 3 0 3 0 0 −3.906
Group stage
Group A
Pos Team Pld W L NR Pts NRR Qualification
1 India 4 3 0 1 7 1.137 Advanced to the Super 8
2 United States (H) 4 2 1 1 5 0.127
3 Pakistan 4 2 2 0 4 0.294 Eliminated
4 Canada 4 1 2 1 3 −0.493
5 Ireland 4 0 3 1 1 −1.293
Group B
Pos Team Pld W L NR Pts NRR Qualification
1 Australia 4 4 0 0 8 2.791 Advanced to the Super 8
2 England 4 2 1 1 5 3.611
3 Scotland 4 2 1 1 5 1.255 Eliminated
4 Namibia 4 1 3 0 2 −2.585
5 Oman 4 0 4 0 0 −3.062
Group C
Pos Team Pld W L NR Pts NRR Qualification
1 West Indies (H) 4 4 0 0 8 3.257 Advanced to the Super 8
2 Afghanistan 4 3 1 0 6 1.835
3 New Zealand 4 2 2 0 4 0.415 Eliminated
4 Uganda 4 1 3 0 2 −4.510
5 Papua New Guinea 4 0 4 0 0 −1.268
Group D
Pos Team Pld W L NR Pts NRR Qualification
1 South Africa 4 4 0 0 8 0.470 Advanced to the Super 8
2 Bangladesh 4 3 1 0 6 0.616
3 Sri Lanka 4 1 2 1 3 0.863 Eliminated
4 Netherlands 4 1 3 0 2 −1.358
5 Nepal 4 0 3 1 1 −0.54
Groups
Group A
Canada
India
Ireland
Pakistan
United States
Group B
Australia
England
Namibia
Oman
Scotland
Group C
Afghanistan
New Zealand
Papua New Guinea
Uganda
West Indies
Group D
Bangladesh
Netherlands
Nepal
South Africa
Sri Lanka
No comments:
Post a Comment