Dates:14th February – 29th March 2015
Administrator(s): International Cricket Council
Cricket Format: One-Day International
Tournament Format(s): Round robin and Knockout
Host(s): Australia, New Zealand
Champions: TBD
Participants: 14
Matches Played: 49
ICC Cricket World Cup 2015 Group Stage Teams
Pool A
- England
- Australia
- Sri Lanka
- Bangladesh
- New Zealand
- Afghanistan
- Scotland
Pool B
- South Africa
- India
- Pakistan
- West Indies
- Zimbabwe
- Ireland
- United Arab Emirates
ICC Cricket World Cup 2015 Qualification
| Team | Method of Qualification | Past Appearances | Last Appearance | Previous Best Performance | Rank | Group |
| England | Full member | 10 | 2011 | Runners-up (1979, 1987, 1992) | 1 | A |
| South Africa | 6 | 2011 | Semi-finals (1992, 1999, 2007) | 2 | B | |
| India | 10 | 2011 | Champions (1983, 2011) | 3 | B | |
| Australia | 10 | 2011 | Champions (1987, 1999, 2003, 2007) | 4 | A | |
| Sri Lanka | 10 | 2011 | Champions (1996) | 5 | A | |
| Pakistan | 10 | 2011 | Champions (1992) | 6 | B | |
| West Indies | 10 | 2011 | Champions (1975, 1979) | 7 | B | |
| Bangladesh | 4 | 2011 | Super 8 (2007) | 8 | A | |
| New Zealand | 10 | 2011 | Semi-finals (1975, 1979, 1992, 1999, 2007, 2011) | 9 | A | |
| Zimbabwe | 8 | 2011 | Super 6 (1999, 2003) | 10 | B | |
| Ireland | WCL Championship | 2 | 2011 | Super 8 (2007) | 11 | B |
| Afghanistan | 0 | — | — | 12 | A | |
| Scotland | World Cup Qualifier | 2 | 2007 | Group stage (1999, 2007) | 13 | A |
| United ArabEmirates | 1 | 1996 | Group stage (1996) | 14 | B |
Tournament History
| Year | Host Nation(s) | Final Venue | Final | ||
|---|---|---|---|---|---|
| Winner | Result | Runner-up | |||
| 1975 | England | Lord's, London, England | West Indies 291/8 (60 overs) | West Indies won by 17 runs | Australia 274 all out (58.4 overs) |
| 1979 | England | Lord's, London, England | West Indies 286/9 (60 overs) | West Indies won by 92 runs | England 194 all out (51 overs) |
| 1983 | England, Wales | Lord's, London, England | India 183 all out (54.4 overs) | India won by 43 runs | West Indies 140 all out (52 overs) |
| 1987 | India, Pakistan | Eden Gardens, Calcutta, India | Australia 253/5 (50 overs) | Australia won by 7 runs | England 246/8 (50 overs) |
| 1992 | Australia, New Zealand | MCG, Melbourne, Australia | Pakistan 249/6 (50 overs) | Pakistan won by 22 runs | England 227 all out (49.2 overs) |
| 1996 | Pakistan, India, Sri Lanka | Gaddafi Stadium, Lahore, Pakistan | Sri Lanka 245/3 (46.2 overs) | Sri Lanka won by 7 wickets | Australia 241/7 (50 overs) |
| 1999 | England, Wales, Scotland, Ireland, Netherlands | Lord's, London, England | Australia 133/2 (20.1 overs) | Australia won by 8 wickets | Pakistan 132 all out (39 overs) |
| 2003 | South Africa, Zimbabwe, Kenya | Wanderers,Johannesburg, South Africa | Australia 359/2 (50 overs) | Australia won by 125 runs | India 234 all out (39.2 overs) |
| 2007 | West Indies | Kensington Oval,Bridgetown, Barbados | Australia 281/4 (38 overs) | Australia won by 53 runs (D/L) | Sri Lanka 215/8 (36 overs) |
| 2011 | India, Sri Lanka, Bangladesh | Wankhede Stadium,Mumbai, India | India 277/4 (48.2 overs) | India won by 6 wickets | Sri Lanka 274/6 (50 overs) |
| 2015 | Australia, New Zealand | Melbourne Cricket Ground, Melbourne, Australia | |||
| 2019 | England, Wales | ||||
| 2023 | India | ||||
No comments:
Post a Comment