2015 England Cricket Team Fixtures
| Date | Match | Venue |
| Saturday February 14 | England Vs Australia | Match 2, Melbourne Cricket Ground, Melbourne |
| Friday February 20 | England V New Zealand | Match 9, Wellington Regional Stadium, Wellington |
| Monday February 23 | England V Scotland | Match 14, Hagley Oval, Christchurch |
| Sunday March 1 | England V Sri Lanka | Match 22, Wellington Regional Stadium, Wellington |
| Monday March 9 | England V Bangladesh | Match 33, Adelaide Oval, Adelaide |
| Friday March 13 | England V Afghanistan | Match 38, Sydney Cricket Ground, Sydney |
England Cricket Team 2015 Points Table
| Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
| England |
ICC Cricket World Cup 2015 England Squad / Players
Eoin Morgan (Captain)
|
Moeen Ali
|
James Anderson
|
Gary Ballance
|
Ian Bell
|
Ravi Bopara
|
Stuart Broad
|
Jos Buttler (Wicketkeeper)
|
Steven Finn
|
Alex Hales
|
Chris Jordan
|
Joe Root
|
James Taylor
|
James Tredwell
|
Chris Woakes
|
England Team Statistics in World Cup Session
Most Runs
| Pos | Player | Innings | Runs | Avg | Strike Rate | 4s | 6s |
| 1 | G Gooch | 21 | 897 | 44.85 | 63.26 | 80 | 4 |
| 2 | A Lamb | 17 | 656 | 50.46 | 84.1 | 52 | 8 |
| 3 | G Hick | 19 | 635 | 42.33 | 74.01 | 53 | 6 |
| 4 | A Stewart | 22 | 606 | 28.86 | 61.52 | 58 | 2 |
| 5 | Pietersen | 13 | 575 | 47.92 | 84.06 | 53 | 7 |
| 6 | P Collingwood | 18 | 474 | 39.5 | 78.48 | 37 | 6 |
| 7 | Bell | 15 | 456 | 30.4 | 69.51 | 35 | 2 |
| 8 | M Gatting | 13 | 437 | 39.73 | 87.05 | 31 | 2 |
| 9 | D Gower | 11 | 434 | 54.25 | 82.35 | 42 | 9 |
| 10 | N Fairbrother | 15 | 430 | 43 | 63.61 | 22 | 2 |
High Scores
| Pos | Player | Runs | Balls | 4s | 6s | Strike Rate | VS |
| 1 | A Strauss | 158 | 145 | 18 | 1 | 108.97 | India |
| 2 | D Amiss | 137 | 147 | 18 | - | 93.2 | India |
| 3 | K Fletcher | 131 | 147 | 13 | - | 89.12 | New Zealand |
| 4 | D Gower | 130 | 120 | 12 | 5 | 108.33 | Sri Lanka |
| 5 | G Gooch | 115 | 136 | 11 | - | 84.56 | India |
| 6 | Pietersen | 104 | 122 | 6 | 1 | 85.25 | Australia |
| 7 | G Hick | 104 | 133 | 6 | 2 | 78.2 | Netherlands |
| 8 | A Lamb | 102 | 105 | 12 | 2 | 97.14 | New Zealand |
| 9 | Pietersen | 100 | 91 | 10 | 1 | 109.89 | West Indies |
| 10 | Trott | 92 | 92 | 9 | - | 100 | Ireland |
Most Hundreds
| Pos | Player | Matches | 100s | Runs | Highest Score |
| 1 | Pietersen | 13 | 2 | 575 | 104 |
| 2 | G Gooch | 21 | 1 | 897 | 115 |
| 3 | A Lamb | 19 | 1 | 656 | 102 |
| 4 | G Hick | 20 | 1 | 635 | 104 |
| 5 | D Gower | 12 | 1 | 434 | 130 |
| 6 | A Strauss | 11 | 1 | 417 | 158 |
| 7 | D Amiss | 4 | 1 | 243 | 137 |
| 8 | K Fletcher | 4 | 1 | 207 | 131 |
Most Wickets
| Pos | Player | Match | Balls | Runs | Wickets | 5-FERS |
| 1 | I Botham | 22 | 1332 | 762 | 30 | - |
| 2 | P DeFreitas | 22 | 1127 | 742 | 29 | - |
| 3 | A Flintoff | 18 | 814 | 534 | 23 | - |
| 4 | J Anderson | 19 | 978 | 836 | 22 | - |
| 5 | B Willis | 11 | 709 | 315 | 18 | - |
| 6 | C Old | 9 | 543 | 243 | 16 | - |
| 7 | D Gough | 11 | 598 | 430 | 15 | - |
| 8 | V Marks | 7 | 468 | 246 | 13 | 1 |
| 9 | E Hemmings | 6 | 357 | 274 | 13 | - |
| 10 | R Illingworth | 10 | 589 | 424 | 12 | - |
Most 5 Wicket Hauls
| Pos | Player | Match | Runs | Wickets | 5-FERS | 4-FERS |
| 1 | V Marks | 7 | 246 | 13 | 1 | - |
| 2 | T Bresnan | 7 | 309 | 9 | 1 | - |
No comments:
Post a Comment