ICC Cricket World Cup Tournament History
| Year | Host Nation(s) | Final Venue | Final | ||
|---|---|---|---|---|---|
| Winner | Result | Runner-up | |||
| 1975 |
England | Lord's, London, England |
West Indies 291/8 (60 overs) |
West Indies won by 17 runs | Australia 274 all out (58.4 overs) |
| 1979 |
England | Lord's, London, England |
West Indies 286/9 (60 overs) |
West Indies won by 92 runs | England 194 all out (51 overs) |
| 1983 | England, Wales | Lord's, London, England |
India 183 all out (54.4 overs) |
India won by 43 runs | West Indies 140 all out (52 overs) |
| 1987 | India, Pakistan | Eden Gardens, Calcutta, India |
Australia 253/5 (50 overs) |
Australia won by 7 runs | England 246/8 (50 overs) |
| 1992 | Australia, New Zealand | MCG, Melbourne, Australia |
Pakistan 249/6 (50 overs) |
Pakistan won by 22 runs | England 227 all out (49.2 overs) |
| 1996 | Pakistan, India, Sri Lanka | Gaddafi Stadium, Lahore, Pakistan |
Sri Lanka 245/3 (46.2 overs) |
Sri Lanka won by 7 wickets | Australia 241/7 (50 overs) |
| 1999 |
England, Wales, Scotland, Ireland, Netherlands | Lord's, London, England |
Australia 133/2 (20.1 overs) |
Australia won by 8 wickets | Pakistan 132 all out (39 overs) |
| 2003 |
South Africa, Zimbabwe, Kenya | Wanderers,Johannesburg, South Africa |
Australia 359/2 (50 overs) |
Australia won by 125 runs | India 234 all out (39.2 overs) |
| 2007 |
West Indies | Kensington Oval,Bridgetown, Barbados |
Australia 281/4 (38 overs) |
Australia won by 53 runs (D/L) | Sri Lanka 215/8 (36 overs) |
| 2011 |
India, Sri Lanka, Bangladesh | Wankhede Stadium,Mumbai, India |
India 277/4 (48.2 overs) |
India won by 6 wickets | Sri Lanka 274/6 (50 overs) |
| 2015 |
Australia, New Zealand | MCG, Melbourne, Australia |
|||
| 2019 |
England, Wales | Lord's, London, England |
|||
| 2023 |
India | ||||
ICC Cricket World Cup Overview
| Appearances | Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Total | First | Latest | Best result | Played | Won | Lost | Tie | NR | Win% |
| Australia | 10 | 1975 | 2011 | Champions (1987, 1999, 2003, 2007) | 76 | 55 | 19 | 1 | 1 | 72.36 |
| India | 10 | 1975 | 2011 | Champions (1983, 2011) | 67 | 39 | 26 | 1 | 1 | 58.20 |
| West Indies | 10 | 1975 | 2011 | Champions (1975, 1979) | 64 | 38 | 25 | 0 | 1 | 59.37 |
| Pakistan | 10 | 1975 | 2011 | Champions (1992) | 64 | 36 | 26 | 0 | 2 | 56.25 |
| Sri Lanka | 10 | 1975 | 2011 | Champions (1996) | 66 | 31 | 31 | 1 | 2 | 46.96 |
| England | 10 | 1975 | 2011 | Runners-up (1979, 1987, 1992) | 66 | 39 | 25 | 1 | 1 | 59.09 |
| New Zealand | 10 | 1975 | 2011 | Semifinals (1975, 1979, 1992, 1999, 2007, 2011) | 70 | 40 | 29 | 0 | 1 | 57.14 |
| South Africa | 6 | 1992 | 2011 | Semifinals (1992, 1999, 2007) | 47 | 31 | 14 | 2 | 0 | 65.95 |
| Kenya | 5 | 1996 | 2011 | Semifinals (2003) | 29 | 6 | 22 | 0 | 1 | 20.68 |
| Zimbabwe | 8 | 1983 | 2011 | Super Six (1999, 2003) | 51 | 10 | 37 | 1 | 3 | 19.60 |
| Bangladesh | 4 | 1999 | 2011 | Super 8 (2007) | 26 | 8 | 17 | 0 | 1 | 30.76 |
| Ireland | 2 | 2007 | 2011 | Super 8 (2007) | 15 | 4 | 10 | 1 | 0 | 26.66 |
| Canada | 4 | 1979 | 2011 | 8th(1979) | 18 | 2 | 16 | 0 | 0 | 11.11 |
| Netherlands | 4 | 1996 | 2011 | 11th(2003) | 20 | 2 | 18 | 0 | 0 | 10.00 |
| United Arab Emirates | 1 | 1996 | 1996 | 11th(1996) | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Bermuda | 1 | 2007 | 2007 | 16th(2007) | 3 | 0 | 3 | 0 | 0 | 0.00 |
| Namibia | 1 | 2003 | 2003 | 14th(2003) | 6 | 0 | 6 | 0 | 0 | 0.00 |
| Scotland | 2 | 1999 | 2007 | 12th(1999) | 8 | 0 | 8 | 0 | 0 | 0.00 |
| East Africa† | 1 | 1975 | 1975 | 8th(1975) | 3 | 0 | 3 | 0 | 0 | 0.00 |
ICC Cricket World Cup World Cup Records
| Batting | ||
|---|---|---|
| Most runs | Sachin Tendulkar | 2,278 (1992–2011) |
| Highest average (min. 20 inns.) | Viv Richards | 63.31 (1975–1987) |
| Highest score | Gary Kirsten v UAE | 188* (1996) |
| Highest partnership | ourav Ganguly & Rahul Dravid (2nd wicket) v Sri Lanka |
318 (1999) |
| Most runs in a tournament | Sachin Tendulkar | 673 (2003) |
| Bowling | ||
| Most wickets | Glenn McGrath | 71 (1996–2007) |
| Lowest average (min. 1000 balls bowled) | Glenn McGrath | 19.21 (1996–2007) |
| Best bowling figures | Glenn McGrath vNamibia | 7/15 (2003) |
| Most wickets in a tournament | Glenn McGrath | 26 (2007) |
| Fielding | ||
| Most dismissals (wicket-keeper) | Adam Gilchrist | 39 (1999–2007) |
| Most catches (fielder) | Ricky Ponting | 28 (1996–2011) |
| Team | ||
| Highest score | India v Bermuda | 413/5 (2007) |
| Lowest score | Canada v Sri Lanka | 36 (2003) |
| Highest win % | Australia | 74% (Played 76, Won 55) |
| Most consecutive wins | Australia | 25 (1999–2011) |
| Most consecutive tournament wins | Australia | 3 (1999–2007) |
ICC World Cup Teams' performances
| Team \ Host | 1975 | 1979 | 1983 | 1987 | 1992 | 1996 | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | 2023 |
| England | Eng | Eng | India, Pak | Aus, New Zealand |
India, Pak, SL | Eng | South Africa, Zim, Kenya |
WI | India, SL, Bang |
Aus, NZ |
Eng | Ind | |
| Afghanistan | Q | ||||||||||||
| Australia | 2nd | 6th | 5th | 1st | 5th | 2nd | 1st | 1st | 1st | 6th | Q | ||
| Bangladesh | 9th | 13th | 7th | 10th | Q | ||||||||
| Bermuda | 16th | ||||||||||||
| Canada | 8th | 12th | 14th | 12th | |||||||||
| East Africa† | 8th | ||||||||||||
| England | 3rd | 2nd | 3rd | 2nd | 2nd | 8th | 8th | 9th | 6th | 7th | Q | Q | |
| India | 6th | 7th | 1st | 3rd | 7th | 3rd | 6th | 2nd | 9th | 1st | Q | Q | |
| Ireland | 8th | 11th | Q | ||||||||||
| Kenya | 10th | 11th | 3rd | 11th | 14th | ||||||||
| Namibia | 14th | ||||||||||||
| Netherlands | 12th | 11th | 12th | 13th | |||||||||
| New Zealand | 4th | 4th | 6th | 6th | 3rd | 7th | 4th | 5th | 3rd | 4th | Q | ||
| Pakistan | 5th | 3rd | 4th | 4th | 1st | 6th | 2nd | 10th | 10th | 3rd | Q | ||
| Scotland | 12th | 15th | Q | ||||||||||
| South Africa | 4th | 5th | 3rd | 8th | 4th | 5th | Q | ||||||
| Sri Lanka | 7th | 5th | 8th | 7th | 8th | 1st | 10th | 4th | 2nd | 2nd | Q | ||
| United Arab Emirates | 11th | Q | |||||||||||
| West Indies | 1st | 1st | 2nd | 5th | 6th | 4th | 7th | 7th | 6th | 8th | Q | ||
| Zimbabwe | 7th | 8th | 9th | 9th | 5th | 6th | 13th | 9th | Q |
ICC Cricket World Cup Awards
Man of the Match in the World Cup Final
| Year | Player | Performance details |
|---|---|---|
| 1975 | Clive Lloyd | 102 runs |
| 1979 | Viv Richards | 138* |
| 1983 | Mohinder Amarnath | 3/12 and 26 |
| 1987 | David Boon | 75 runs |
| 1992 | Wasim Akram | 33 and 3/49 |
| 1996 | Aravinda de Silva | 107* and 3/42 |
| 1999 | Shane Warne | 4/33 |
| 2003 | Ricky Ponting | 140* |
| 2007 | Adam Gilchrist | 149 |
| 2011 | Mahendra Singh Dhoni | 91* |
Man of the Tournament
| Year | Player | Performance details |
|---|---|---|
| 1992 | Martin Crowe | 456 runs |
| 1996 | Sanath Jayasuriya | 221 runs and 7 wickets |
| 1999 | Lance Klusener | 281 runs and 17 wickets |
| 2003 | Sachin Tendulkar | 673 runs and 2 wickets |
| 2007 | Glenn McGrath | 26 wickets |
| 2011 | Yuvraj Singh | 362 runs and 15 wickets |
No comments:
Post a Comment