ICC Cricket World Cup - 21st match, Pool B
India v United Arab Emirates
Result: India won by 9 wickets (with 187 balls remaining)
Fall of wickets 1-7 (Berenger, 1.4 ov), 2-13 (Amjad Ali, 4.6 ov), 3-28 (Krishna Chandran, 10.2 ov), 4-41 (Patil, 14.5 ov), 5-44 (Khurram Khan, 16.4 ov), 6-52 (Rohan Mustafa, 19.5 ov), 7-61 (Amjad Javed, 21.1 ov), 8-68 (Mohammad Naveed, 22.3 ov), 9-71 (Mohammad Tauqir, 23.6 ov), 10-102 (Shaiman Anwar, 31.3 ov)
Did not bat AM Rahane, SK Raina, MS Dhoni*†, RA Jadeja, R Ashwin, B Kumar, UT Yadav, MM Sharma
Fall of wickets 1-29 (Dhawan, 6.3 ov)
Toss - United Arab Emirates, who chose to bat
Points - India 2, United Arab Emirates 0
Player of the match - R Ashwin (India)
Umpires - BF Bowden (New Zealand) and MA Gough (England)
TV umpire - NJ Llong (England)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - HDPK Dharmasena (Sri Lanka)
India v United Arab Emirates
Result: India won by 9 wickets (with 187 balls remaining)
- ODI no. 3618 | 2014/15 season
- Played at Western Australia Cricket Association Ground, Perth (neutral venue)
- 28 February 2015 - day/night match (50-over match)
| United Arab Emirates innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Amjad Ali | c †Dhoni b Kumar | 4 | 20 | 12 | 0 | 0 | 33.33 |
| AR Berenger | c †Dhoni b Yadav | 4 | 7 | 9 | 1 | 0 | 44.44 |
| Krishna Chandran | c Raina b Ashwin | 4 | 36 | 27 | 0 | 0 | 14.81 |
| Khurram Khan | c Raina b Ashwin | 14 | 51 | 28 | 1 | 0 | 50.00 |
| SP Patil† | c Dhawan b Ashwin | 7 | 17 | 19 | 1 | 0 | 36.84 |
| Shaiman Anwar | b Yadav | 35 | 63 | 49 | 6 | 0 | 71.42 |
| Rohan Mustafa | lbw b MM Sharma | 2 | 13 | 12 | 0 | 0 | 16.66 |
| Amjad Javed | c Raina b Jadeja | 2 | 7 | 5 | 0 | 0 | 40.00 |
| Mohammad Naveed | b Ashwin | 6 | 4 | 7 | 0 | 1 | 85.71 |
| Mohammad Tauqir* | b Jadeja | 1 | 4 | 5 | 0 | 0 | 20.00 |
| AM Guruge | not out | 10 | 23 | 16 | 1 | 0 | 62.50 |
| Extras | (lb 4, w 9) | 13 | |||||
| Total | (all out; 31.3 overs; 128 mins) | 102 | (3.23 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 5 | 0 | 19 | 1 | 3.80 | 21 | 2 | 0 | (2w) |
| UT Yadav | 6.3 | 2 | 15 | 2 | 2.30 | 33 | 2 | 0 | (3w) |
| R Ashwin | 10 | 1 | 25 | 4 | 2.50 | 44 | 1 | 0 | (1w) |
| MM Sharma | 5 | 1 | 16 | 1 | 3.20 | 23 | 2 | 0 | (2w) |
| RA Jadeja | 5 | 0 | 23 | 2 | 4.60 | 22 | 3 | 1 |
| India innings (target: 103 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| RG Sharma | not out | 57 | 77 | 55 | 10 | 1 | 103.63 |
| S Dhawan | c Rohan Mustafa b Mohammad Naveed | 14 | 27 | 17 | 3 | 0 | 82.35 |
| V Kohli | not out | 33 | 49 | 41 | 5 | 0 | 80.48 |
| Extras | 0 | ||||||
| Total | (1 wicket; 18.5 overs; 77 mins) | 104 | (5.52 runs per over) | ||||
Fall of wickets 1-29 (Dhawan, 6.3 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 5 | 0 | 35 | 1 | 7.00 | 19 | 8 | 0 |
| AM Guruge | 6 | 1 | 19 | 0 | 3.16 | 29 | 2 | 1 |
| Amjad Javed | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 |
| Krishna Chandran | 3 | 0 | 17 | 0 | 5.66 | 8 | 2 | 0 |
| Mohammad Tauqir | 2.5 | 0 | 21 | 0 | 7.41 | 8 | 4 | 0 |
MATCH DETAILS
Toss - United Arab Emirates, who chose to bat
Points - India 2, United Arab Emirates 0
Player of the match - R Ashwin (India)
Umpires - BF Bowden (New Zealand) and MA Gough (England)
TV umpire - NJ Llong (England)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - HDPK Dharmasena (Sri Lanka)
MATCH NOTES
- United Arab Emirates innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 28 runs, 2 wickets)
- Drinks: United Arab Emirates - 41/4 in 14.5 overs (Khurram Khan 12)
- United Arab Emirates: 50 runs in 18.6 overs (114 balls), Extras 11
- Over 19.5: Review by United Arab Emirates (Batting), Umpire - MA Gough, Batsman - Rohan Mustafa (Struck down)
- United Arab Emirates: 100 runs in 31.1 overs (187 balls), Extras 13
- Innings Break: United Arab Emirates - 102/10 in 31.3 overs (AM Guruge 10)
- India innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 52 runs, 1 wicket)
- India: 50 runs in 9.1 overs (55 balls), Extras 0
- 2nd Wicket: 50 runs in 50 balls (RG Sharma 29, V Kohli 24, Ex 0)
- Dinner: India - 88/1 in 16.0 overs (RG Sharma 47, V Kohli 27)
- Powerplay 2: Overs 16.1 - 21.0 (Batting side - 16 runs, 0 wicket)
- RG Sharma: 50 off 48 balls (9 x 4, 1 x 6)
- India: 100 runs in 17.5 overs (107 balls), Extras 0
No comments:
Post a Comment