Tuesday, June 27, 2017

England Women v Pakistan Women 5th Match Scorecard, Results, 2017 ICC World Women's Cup 5th Match at Leicester Highlights

ICC Women's World Cup - 5th match

England Women v Pakistan Women

Result: England Women won by 107 runs (D/L method)
  • Women's ODI no. 1060 | 2017 season
  • Played at Grace Road, Leicester
  • 27 June 2017 (50-over match)
England Women innings (50 overs maximum) R M B 4s 6s SR
TT Beaumont c †Sidra Nawaz b Kainat Imtiaz 14 49 27 2 0 51.85
SJ Taylor† lbw b Kainat Imtiaz 11 20 14 2 0 78.57
HC Knight* c sub (Diana Baig) b Asmavia Iqbal 106 143 109 12 2 97.24
NR Sciver c sub (Diana Baig) b Sana Mir 137 121 92 14 4 148.91
DN Wyatt not out 42 40 27 5 1 155.55
KH Brunt b Nashra Sandhu 9 9 5 2 0 180.00
FC Wilson b Asmavia Iqbal 33 19 19 6 0 173.68
JL Gunn c Javeria Khan b Asmavia Iqbal 0 2 1 0 0 0.00
A Shrubsole not out 12 7 6 1 0 200.00
Extras (lb 1, w 12) 13
Total (7 wickets; 50 overs) 377 (7.54 runs per over)
Did not bat D Hazell, A Hartley

Fall of wickets 1-22 (Taylor, 3.5 ov), 2-42 (Beaumont, 9.1 ov), 3-255 (Knight, 39.1 ov), 4-279 (Sciver, 40.2 ov), 5-298 (Brunt, 42.3 ov), 6-357 (Wilson, 48.2 ov), 7-357 (Gunn, 48.3 ov)
Bowling O M R W Econ
Asmavia Iqbal 10 1 62 3 6.20 (3w)
Kainat Imtiaz 9 0 68 2 7.55 (6w)
Sana Mir 9 0 78 1 8.66 (1w)
Nashra Sandhu 10 0 82 1 8.20
Sadia Yousuf 10 0 74 0 7.40 (2w)
Nahida Khan 2 0 12 0 6.00
Pakistan Women innings (target: 215 runs from 29.2 overs) R M B 4s 6s SR
Ayesha Zafar not out 56 93 77 8 0 72.72
Nahida Khan c Sciver b Brunt 3 9 6 0 0 50.00
Javeria Khan b Brunt 11 24 30 1 0 36.66
Asmavia Iqbal lbw b Hartley 5 30 20 0 0 25.00
Nain Abidi not out 23 33 43 2 0 53.48
Extras (lb 4, w 5) 9
Total (3 wickets; 29.2 overs) 107 (3.64 runs per over)
Did not bat Bismah Maroof, Kainat Imtiaz, Sana Mir*, Sidra Nawaz†, Nashra Sandhu, Sadia Yousuf

Fall of wickets 1-7 (Nahida Khan, 2.1 ov), 2-26 (Javeria Khan, 8.4 ov), 3-67 (Asmavia Iqbal, 17.2 ov)
Bowling O M R W Econ
KH Brunt 6 1 21 2 3.50 (1w)
A Shrubsole 5 0 16 0 3.20
JL Gunn 3 0 16 0 5.33 (1w)
D Hazell 7 0 28 0 4.00 (2w)
A Hartley 6.2 1 13 1 2.05
NR Sciver 2 0 9 0 4.50 (1w)

MATCH DETAILS


Toss - Pakistan Women
PointsEngland Women 2, Pakistan Women 0
Player of the match - NR Sciver (England Women)
Umpires - CM Brown (New Zealand) and JM Williams (West Indies)
Match referee - RB Richardson (West Indies)
Reserve umpire - Sharfuddoula (Bangladesh)

No comments:

Post a Comment