Thursday, July 20, 2017

Australia Women v India Women 2nd Semi-Final Match Scorecard, Results, 2017 ICC Women's World Cup 2nd Semi-Final Match at Derby Highlights

India Women 281/4 (42/42 ov)

Australia Women 245 (40.1/42 ov)

Result: India Women won by 36 runs


INDIA WOMEN: BATTING R B S/R
SMRITI MANDHANAElyse Villani b Megan Schutt 4 x 16 x 0Dots x 4 6 6 100
POONAM RAUTBeth Mooney b Ashleigh Gardner 4 x 26 x 0Dots x 18 14 26 53.84
MITHALI RAJ (C)Kristen Beams 4 x 26 x 0Dots x 33 36 61 59.01
HARMANPREET KAUR Not Out 4 x 206 x 7Dots x 43 171 115 148.69
DEEPTI SHARMAElyse Villani 4 x 16 x 0Dots x 15 25 35 71.42
VEDA KRISHNAMURTHY Not Out 4 x 26 x 0Dots x 2 16 10 160
SUSHMA VERMA (WK) Avg: -S/R: 0 - - -
JHULAN GOSWAMI Avg: -S/R: 0 - - -
SHIKHA PANDEY Avg: -S/R: 0 - - -
RAJESHWARI GAYAKWAD Avg: -S/R: 0 - - -
POONAM YADAV Avg: -S/R: 0 - - -
FALL OF WICKETS
SMRITI MANDHANA 6/1(1)
POONAM RAUT 35/2(9.2)
MITHALI RAJ 101/3(25)
DEEPTI SHARMA 238/4(38.4)
AUSTRALIA WOMEN: BOWLING W R E/R
MEGAN SCHUTT O:9M:0NB:0WD:3Dots:29 1 64 7.11
ELLYSE PERRY O:9M:1NB:0WD:2Dots:25 0 40 4.44
JESS JONASSEN O:7M:0NB:0WD:1Dots:14 0 63 9
ASHLEIGH GARDNER O:8M:0NB:0WD:0Dots:26 1 43 5.37
KRISTEN BEAMS O:8M:0NB:1WD:0Dots:19 1 49 6.12
ELYSE VILLANI O:1M:0NB:0WD:2Dots:1 1 19 19
Extras: 13 (B: 0, LB: 3, NB: 1, WD: 9, P: 0) 281/4(42.0)
AUSTRALIA WOMEN: BATTING R B S/R
NICOLE BOLTON c & b Deepti Sharma 4 x 16 x 0Dots x 12 14 22 63.63
BETH MOONEYShikha Pandey 4 x 06 x 0Dots x 4 1 5 20
MEG LANNING (C)Jhulan Goswami 4 x 06 x 0Dots x 8 8 0
ELLYSE PERRYSushma Verma b Shikha Pandey 4 x 36 x 0Dots x 28 38 56 67.85
ELYSE VILLANISmriti Mandhana b Rajeshwari Gayakwad 4 x 136 x 0Dots x 25 75 58 129.31
ALEX BLACKWELLDeepti Sharma 4 x 106 x 3Dots x 15 90 56 160.71
ALYSSA HEALY (WK)Shikha Pandey b Jhulan Goswami 4 x 16 x 0Dots x 8 5 10 50
ASHLEIGH GARDNERMithali Raj b Poonam Yadav 4 x 06 x 0Dots x 2 1 3 33.33
JESS JONASSEN run out Jhulan Goswami 4 x 06 x 0Dots x 0 1 1 100
MEGAN SCHUTTJhulan Goswami b Deepti Sharma 4 x 06 x 0Dots x 2 2 4 50
KRISTEN BEAMS Not Out 4 x 06 x 0Dots x 10 11 18 61.11
FALL OF WICKETS
BETH MOONEY 4/1(1.2)
MEG LANNING 9/2(4.5)
NICOLE BOLTON 21/3(7.2)
ELYSE VILLANI 126/4(23.1)
ELLYSE PERRY 140/5(26.1)
ALYSSA HEALY 148/6(28.3)
ASHLEIGH GARDNER 152/7(29.4)
JESS JONASSEN 154/8(30.2)
MEGAN SCHUTT 169/9(32.3)
ALEX BLACKWELL 245/10(40.1)
INDIA WOMEN: BOWLING W R E/R
JHULAN GOSWAMI O:8M:0NB:0WD:0Dots:29 2 35 4.37
SHIKHA PANDEY O:6M:1NB:0WD:0Dots:28 2 17 2.83
DEEPTI SHARMA O:7.1M:0NB:0WD:1Dots:16 3 59 8.23
RAJESHWARI GAYAKWAD O:9M:0NB:0WD:0Dots:23 1 62 6.88
POONAM YADAV O:9M:0NB:0WD:1Dots:18 1 60 6.66
VEDA KRISHNAMURTHY O:1M:0NB:0WD:0Dots:0 0 11 11
Extras: 7 (B: 0, LB: 1, NB: 0, WD: 6, P: 0) 245(40.1)
Match Details
County Ground, Derby
County Cricket Ground, Nottingham Road, Derby, Derbyshire. (Phone: 01332-383211)
Series
ICC Women's World Cup
Player of the match
Harmanpreet Kaur
Umpires
Ahsan Raza
Shaun George
TV Umpires
Adrian Holdstock
Reserve Umpire
Langton Rusere
Match Referee
David Jukes

No comments:

Post a Comment