Warm-up, Lincoln, Mar 1 2022, ICC Women's Cricket World Cup Warm-up Matches
Australia Women 321
New Zealand Women 325/1(43.1/50 ov, target 322)
RESULT : NZ Women won by 9 wickets (with 41 balls remaining)
AUSTRALIA WOMEN INNINGS (50 OVERS MAXIMUM)
BATTING R B 4s 6s SR
Alyssa Healy † b AC Kerr 64 71 8 0 90.14
Rachael Haynes c †Martin b Tahuhu 2 9 0 0 22.22
Meg Lanning (c) c Rowe b Mackay 87 86 9 2 101.16
Beth Mooney b Devine 55 51 7 0 107.84
Tahlia McGrath c Devine b Rowe 0 5 0 0 0.00
Ashleigh Gardner c Green b Rowe 60 32 6 4 187.50
Annabel Sutherland c Mackay b Rowe 12 14 1 0 85.71
Nicola Carey c Halliday b Jensen 21 18 2 0 116.66
Grace Harris c AC Kerr b Rowe 6 5 1 0 120.00
Jess Jonassen c Bates b Devine 1 5 0 0 20.00
Alana King not out 1 1 0 0 100.00
Extras (lb 4, w 8) 12
TOTAL (49.3 Ov, RR: 6.48) 321
Did not bat: Ellyse Perry, Megan Schutt, Darcie Brown, Amanda-Jade Wellington
Fall of wickets: 1-28 (Rachael Haynes, 5.5 ov), 2-107 (Alyssa Healy, 22.1 ov), 3-187 (Meg Lanning, 32.4 ov), 4-189 (Tahlia McGrath, 33.6 ov), 5-245 (Beth Mooney, 39.6 ov), 6-291 (Ashleigh Gardner, 44.3 ov), 7-292 (Annabel Sutherland, 44.4 ov), 8-303 (Grace Harris, 46.4 ov), 9-318 (Jess Jonassen, 48.5 ov), 10-321 (Nicola Carey, 49.3 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Hannah Rowe 10 0 49 4 4.90 - - - 2 0
Lea Tahuhu 7 0 44 1 6.28 - - - 1 0
Sophie Devine 8 0 44 2 5.50 - - - 3 0
Hayley Jensen 5.3 0 51 1 9.27 - - - 2 0
Fran Jonas 6 0 19 0 3.16 - - - 0 0
Amelia Kerr 6 0 58 1 9.66 - - - 0 0
Frances Mackay 7 0 52 1 7.42 - - - 0 0
NEW ZEALAND WOMEN INNINGS (TARGET: 322 RUNS FROM 50 OVERS)
BATTING R B 4s 6s SR
Suzie Bates c Harris b King 63 68 8 0 92.64
Sophie Devine (c) not out 161 117 23 4 137.60
Amelia Kerr not out 92 75 13 0 122.66
Extras (lb 1, nb 1, w 7) 9
TOTAL (43.1 Ov, RR: 7.52) 325/1
Did not bat: Maddy Green, Brooke Halliday, Katey Martin †, Hayley Jensen, Lea Tahuhu, Hannah Rowe, Jess Kerr, Rosemary Mair, Frances Mackay, Georgia Plimmer, Amy Satterthwaite, Fran Jonas
Fall of wickets: 1-119 (Suzie Bates, 20.2 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Ellyse Perry 4 0 22 0 5.50 - - - 0 0
Megan Schutt 6 0 38 0 6.33 - - - 0 0
Darcie Brown 4 0 28 0 7.00 - - - 5 0
Jess Jonassen 4 0 21 0 5.25 - - - 0 0
Alana King 7 0 48 1 6.85 - - - 0 0
Tahlia McGrath 6 0 34 0 5.66 - - - 0 0
Annabel Sutherland 3 0 41 0 13.66 - - - 1 1
Nicola Carey 6.1 0 58 0 9.40 - - - 1 0
Ashleigh Gardner 3 0 34 0 11.33 - - - 0 0
MATCH DETAILS
Bert Sutcliffe Oval, Lincoln
Toss New Zealand Women, elected to field first
Series
ICC Women's Cricket World Cup Warm-up Matches
Season 2021/22
Players per side 15 (11 batting, 11 fielding)
Match days 01 March 2022 - day (50-over match)
Umpires
Alex Wharf
Sue Redfern
No comments:
Post a Comment