Super 8 stage
| Super 8 stage | |||
|---|---|---|---|
| Group 1 | Group 2 | ||
| Advanced from the group stage (Top 2 teams from each group) | A | India | Pakistan |
B | Zimbabwe | Sri Lanka | |
C | West Indies | England | |
D | South Africa | New Zealand | |
Group 1
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 6 | 2.259 | Advanced to the knockout stage |
| 2 | India (H) | 3 | 2 | 1 | 0 | 4 | 0.106 | |
| 3 | West Indies | 3 | 1 | 2 | 0 | 2 | 0.993 | Eliminated |
| 4 | Zimbabwe | 3 | 0 | 3 | 0 | 0 | −3.415 |
Group 2
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 6 | 1.096 | Advanced to the knockout stage |
| 2 | New Zealand | 3 | 1 | 1 | 1 | 3 | 1.390 | |
| 3 | Pakistan | 3 | 1 | 1 | 1 | 3 | −0.123 | Eliminated |
| 4 | Sri Lanka (H) | 3 | 0 | 3 | 0 | 0 | −1.950 |
Group A
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | India (H) | 4 | 4 | 0 | 0 | 8 | 2.500 | Advanced to the Super 8 stage |
| 2 | Pakistan | 4 | 3 | 1 | 0 | 6 | 0.976 | |
| 3 | United States | 4 | 2 | 2 | 0 | 4 | 0.788 | Eliminated |
| 4 | Netherlands | 4 | 1 | 3 | 0 | 2 | −1.217 | |
| 5 | Namibia | 4 | 0 | 4 | 0 | 0 | −3.108 |
Group B
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 4 | 3 | 0 | 1 | 7 | 1.506 | Advanced to the Super 8 stage |
| 2 | Sri Lanka (H) | 4 | 3 | 1 | 0 | 6 | 1.741 | |
| 3 | Australia | 4 | 2 | 2 | 0 | 4 | 1.523 | Eliminated |
| 4 | Ireland | 4 | 1 | 2 | 1 | 3 | 0.150 | |
| 5 | Oman | 4 | 0 | 4 | 0 | 0 | −4.845 |
Group C
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | West Indies | 4 | 4 | 0 | 0 | 8 | 1.874 | Advanced to the Super 8 stage |
| 2 | England | 4 | 3 | 1 | 0 | 6 | 0.201 | |
| 3 | Scotland | 4 | 1 | 3 | 0 | 2 | 0.184 | Eliminated |
| 4 | Italy | 4 | 1 | 3 | 0 | 2 | −1.020 | |
| 5 | Nepal | 4 | 1 | 3 | 0 | 2 | −1.349 |
Group D
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 8 | 1.943 | Advanced to the Super 8 stage |
| 2 | New Zealand | 4 | 3 | 1 | 0 | 6 | 1.227 | |
| 3 | Afghanistan | 4 | 2 | 2 | 0 | 4 | 0.889 | Eliminated |
| 4 | United Arab Emirates | 4 | 1 | 3 | 0 | 2 | −1.364 | |
| 5 | Canada | 4 | 0 | 4 | 0 | 0 | −2.426 |
No comments:
Post a Comment