2015 Australian Fixtures
| Date | Match | Venue |
| Saturday, February 14 | England Vs Australia | Match 2, Melbourne Cricket Ground, Melbourne |
| Saturday, February 21 | Australia Vs Bangladesh | Match 11, The Gabba, Brisbane |
| Saturday, February 28 | Australia Vs New Zealand | Match 20, Eden Park, Auckland |
| Wednesday, March 4 | Australia Vs Afghanistan | Match 26, WACA, Perth |
| Sunday, March 8 | Australia Vs Sri Lanka | Match 32, Sydney Cricket Ground, Sydney |
| Saturday, March 14 | Australia Vs Scotland | Match 40, Bellerive Oval, Hobart |
Australian 2015 Points Table
| Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
| Australia |
2015 Australia Squad / Players
Michael Clarke (Captain)
|
George Bailey (Vice-Captain)
|
Pat Cummins
|
Xavier Doherty
|
James Faulkner
|
Aaron Finch
|
Brad Haddin (Wicketkeeper)
|
Josh Hazlewood
|
Mitchell Johnson
|
Mitchell Marsh
|
Glenn Maxwell
|
Steven Smith
|
Mitchell Starc
|
David Warner
|
Shane Watson
|
Australia Team Statistics in World Cup Session
Most Runs
| Pos | Player | Innings | Runs | Avg | Strike Rate | 4s | 6s |
| 1 | R Ponting | 42 | 1743 | 45.87 | 79.95 | 145 | 31 |
| 2 | A Gilchrist | 31 | 1085 | 36.17 | 98.01 | 141 | 19 |
| 3 | M Waugh | 22 | 1004 | 52.84 | 83.74 | 87 | 9 |
| 4 | M Hayden | 21 | 987 | 51.95 | 92.94 | 106 | 23 |
| 5 | S Waugh | 30 | 978 | 48.9 | 81.03 | 73 | 13 |
| 6 | D Boon | 16 | 815 | 54.33 | 72.96 | 72 | 5 |
| 7 | Clarke | 15 | 669 | 83.62 | 93.57 | 60 | 8 |
| 8 | D Jones | 16 | 590 | 42.14 | 72.75 | 27 | 12 |
| 9 | G Marsh | 13 | 579 | 48.25 | 58.66 | 43 | 5 |
| 10 | M Bevan | 18 | 537 | 44.75 | 64.39 | 35 | 5 |
High Scores
| Pos | Player | Runs | Balls | 4s | 6s | Strike Rate | VS |
| 1 | M Hayden | 158 | 143 | 14 | 4 | 110.49 | West Indies |
| 2 | A Gilchrist | 149 | 104 | 13 | 8 | 143.27 | Sri Lanka |
| 3 | A Symonds | 143 | 125 | 18 | 2 | 114.4 | Pakistan |
| 4 | R Ponting | 140 | 121 | 4 | 8 | 115.7 | India |
| 5 | M Waugh | 130 | 128 | 14 | 1 | 101.56 | Kenya |
| 6 | M Waugh | 126 | 135 | 8 | 3 | 93.33 | India |
| 7 | G Marsh | 126 | 149 | 12 | 3 | 84.56 | New Zealand |
| 8 | Hodge | 123 | 89 | 8 | 7 | 138.2 | Netherlands |
| 9 | S Waugh | 120 | 110 | 10 | 2 | 109.09 | South Africa |
| 10 | R Ponting | 114 | 109 | 8 | 4 | 104.59 | Sri Lanka |
Most Hundreds
| Pos | Player | Matches | 100s | Runs | Highest Score |
| 1 | R Ponting | 46 | 5 | 1743 | 140 |
| 2 | M Waugh | 22 | 4 | 1004 | 130 |
| 3 | M Hayden | 22 | 3 | 987 | 158 |
| 4 | D Boon | 16 | 2 | 815 | 100 |
| 5 | G Marsh | 13 | 2 | 579 | 126 |
| 6 | A Gilchrist | 31 | 1 | 1085 | 149 |
| 7 | S Waugh | 33 | 1 | 978 | 120 |
| 8 | A Symonds | 18 | 1 | 515 | 143 |
| 9 | A Turner | 5 | 1 | 201 | 101 |
| 10 | Hodge | 5 | 1 | 152 | 123 |
Most Wickets
| Pos | Player | Match | Balls | Runs | Wickets | 5-FERS |
| 1 | G McGrath | 39 | 1955 | 1292 | 71 | 2 |
| 2 | B Lee | 17 | 825 | 629 | 35 | 1 |
| 3 | B Hogg | 21 | 951 | 654 | 34 | - |
| 4 | Tait | 18 | 819 | 731 | 34 | - |
| 5 | S Warne | 17 | 977 | 624 | 32 | - |
| 6 | C McDermott | 17 | 894 | 599 | 27 | 1 |
| 7 | S Waugh | 33 | 1039 | 814 | 27 | - |
| 8 | D Fleming | 16 | 800 | 583 | 26 | 1 |
| 9 | A Bichel | 8 | 342 | 197 | 16 | 1 |
| 10 | N Bracken | 10 | 430 | 258 | 16 | - |
Most 5 Wicket Hauls
| Pos | Player | Match | Runs | Wickets | 5-FERS | 4-FERS |
| 1 | G McGrath | 39 | 1292 | 71 | 2 | - |
| 2 | G Gilmour | 2 | 62 | 11 | 2 | - |
| 3 | B Lee | 17 | 629 | 35 | 1 | 2 |
| 4 | C McDermott | 17 | 599 | 27 | 1 | 1 |
| 5 | D Fleming | 16 | 583 | 26 | 1 | - |
| 6 | A Bichel | 8 | 197 | 16 | 1 | - |
| 7 | D Lillee | 9 | 400 | 12 | 1 | - |
| 8 | K MacLeay | 4 | 163 | 8 | 1 | - |
| 9 | A Hurst | 3 | 119 | 7 | 1 | - |
No comments:
Post a Comment