Thursday, June 29, 2017

Australia Women v Sri Lanka Women 8th Match Scorecard, Results, 2017 ICC World Women's Cup 8th Match at Bristol Highlights

ICC Women's World Cup - 8th match

Australia Women v Sri Lanka Women

Result: Australia Women won by 8 wickets (with 37 balls remaining)
  • Women's ODI no. 1062 | 2017 season
  • Played at County Ground, Bristol
  •  (neutral venue) 29 June 2017 (50-over match)
Sri Lanka Women innings (50 overs maximum) R B 4s 6s SR
MDN Hansika lbw b Perry 0 3 0 0 0.00
PRCS Kumarihami lbw b Gardner 6 33 0 0 18.18
AC Jayangani not out 178 143 22 6 124.47
MADD Surangika lbw b Beams 8 30 0 0 26.66
PM Weerakkody† c Blackwell b Villani 1 5 0 0 20.00
HASD Siriwardene lbw b Beams 24 36 3 0 66.66
GWHM Perera b Bolton 0 3 0 0 0.00
LE Kaushalya b Bolton 13 21 1 0 61.90
SS Weerakkody b Perry 8 15 1 0 53.33
KDU Prabodhani c Vakarewa b Schutt 0 7 0 0 0.00
I Ranaweera* not out 0 4 0 0 0.00
Extras (b 3, lb 2, w 14) 19
Total (9 wickets; 50 overs) 257 (5.14 runs per over)
Fall of wickets 1-0 (Hansika, 0.3 ov), 2-49 (Kumarihami, 12.2 ov), 3-76 (Surangika, 21.5 ov), 4-77 (PM Weerakkody, 22.4 ov), 5-129 (Siriwardene, 32.5 ov), 6-130 (Perera, 33.3 ov), 7-190 (Kaushalya, 41.3 ov), 8-234 (SS Weerakkody, 46.5 ov), 9-257 (Prabodhani, 49.2 ov)
Bowling O M R W Econ
EA Perry 8 0 52 2 6.50 (2w)
ML Schutt 10 2 50 1 5.00 (2w)
A Gardner 10 0 39 1 3.90 (2w)
KM Beams 10 0 49 2 4.90 (1w)
EJ Villani 5 0 22 1 4.40 (3w)
B Vakarewa 4 0 22 0 5.50 (3w)
NE Bolton 3 0 18 2 6.00
Australia Women innings (target: 258 runs from 50 overs) R B 4s 6s SR
NE Bolton c Hansika b Siriwardene 60 71 8 0 84.50
BL Mooney c Jayangani b SS Weerakkody 0 6 0 0 0.00
MM Lanning* not out 152 135 19 1 112.59
EA Perry not out 39 53 3 0 73.58
Extras (b 2, lb 1, w 6, nb 2) 11
Total (2 wickets; 43.5 overs) 262 (5.97 runs per over)
Did not bat EJ Villani, AJ Blackwell, AJ Healy†, A Gardner, ML Schutt, KM Beams, B Vakarewa

Fall of wickets 1-5 (Mooney, 1.6 ov), 2-138 (Bolton, 25.3 ov)
Bowling O M R W Econ
KDU Prabodhani 8 0 54 0 6.75 (2nb, 3w)
SS Weerakkody 8 1 39 1 4.87
HASD Siriwardene 10 0 62 1 6.20
I Ranaweera 9 0 51 0 5.66 (2w)
LE Kaushalya 2 0 10 0 5.00 (1w)
AC Jayangani 1 0 10 0 10.00
PRCS Kumarihami 5.5 0 33 0 5.65

MATCH DETAILS


Toss - Australia Women
PointsAustralia Women 2, Sri Lanka Women 0
Women's ODI debut - B Vakarewa (Australia Women)
Player of the match - AC Jayangani (Sri Lanka Women)
Umpires - AK Chaudhary (India) and S Redfern
Match referee - DT Jukes
Reserve umpire - AT Holdstock (South Africa)

No comments:

Post a Comment