Sunday, July 2, 2017

England Women v Sri Lanka Women 9th Match Scorecard, Results, 2017 Women's World Cup 9th Match at Taunton Highlights

ICC Women's World Cup - 9th match

England Women v Sri Lanka Women

Result: England Women won by 7 wickets (with 118 balls remaining)
  • Women's ODI no. 1063 | 2017 season
  • Played at County Ground, Taunton
  • 02 July 2017 (50-over match)
Sri Lanka Women innings (50 overs maximum) R B 4s 6s SR
MDN Hansika c Wilson b Sciver 17 40 3 0 42.50
GWHM Perera c †Taylor b Marsh 46 63 6 0 73.01
AC Jayangani c †Taylor b Sciver 1 3 0 0 33.33
HASD Siriwardene b Marsh 33 47 5 0 70.21
MADD Surangika† c Wilson b Knight 28 40 3 0 70.00
H Madavi c †Taylor b Marsh 1 5 0 0 20.00
OU Ranasinghe c Wilson b Hazell 26 49 2 0 53.06
LE Kaushalya c Winfield b Marsh 3 11 0 0 27.27
KADA Kanchana not out 34 39 2 1 87.17
SS Weerakkody not out 5 3 0 0 166.66
Extras (lb 2, w 8) 10
Total (8 wickets; 50 overs) 204 (4.08 runs per over)
Did not bat I Ranaweera*

Fall of wickets 1-44 (Hansika, 12.5 ov), 2-51 (Jayangani, 14.3 ov), 3-84 (Perera, 22.2 ov), 4-118 (Siriwardene, 28.6 ov), 5-130 (Madavi, 32.3 ov), 6-130 (Surangika, 33.3 ov), 7-145 (Kaushalya, 38.3 ov), 8-190 (Ranasinghe, 48.3 ov)
Bowling O M R W Econ
KH Brunt 10 3 25 0 2.50 (1w)
A Shrubsole 8 1 50 0 6.25
NR Sciver 8 0 32 2 4.00 (3w)
D Hazell 8 0 31 1 3.87 (1w)
LA Marsh 10 0 45 4 4.50
HC Knight 6 0 19 1 3.16 (2w)
England Women innings (target: 205 runs from 50 overs) R B 4s 6s SR
L Winfield c Ranasinghe b Kanchana 26 24 5 0 108.33
TT Beaumont lbw b Kanchana 12 16 2 0 75.00
SJ Taylor† not out 74 67 11 0 110.44
HC Knight* c Madavi b Jayangani 82 76 10 1 107.89
NR Sciver not out 0 0 0 0 -
Extras (b 1, lb 1, w 9, nb 1) 12
Total (3 wickets; 30.2 overs) 206 (6.79 runs per over)
Did not bat KH Brunt, FC Wilson, DN Wyatt, A Shrubsole, D Hazell, LA Marsh

Fall of wickets 1-33 (Beaumont, 5.1 ov), 2-50 (Winfield, 7.4 ov), 3-198 (Knight, 29.6 ov)
Bowling O M R W Econ
SS Weerakkody 3 0 20 0 6.66
KADA Kanchana 6 0 38 2 6.33 (4w)
OU Ranasinghe 5 0 24 0 4.80
I Ranaweera 4 0 23 0 5.75
LE Kaushalya 4 0 28 0 7.00 (1w)
HASD Siriwardene 2.2 0 21 0 9.00
AC Jayangani 4 0 36 1 9.00 (1nb)
H Madavi 2 0 14 0 7.00

MATCH DETAILS


Toss - Sri Lanka Women
Points - England Women 2, Sri Lanka Women 0
Player of the match - LA Marsh (England Women)
Umpires - K Cross (New Zealand) and AT Holdstock (South Africa)
Match referee - SR Bernard (Australia)
Reserve umpire - CA Polosak (Australia)

No comments:

Post a Comment