ICC Women's World Cup - 10th match
Australia Women v New Zealand Women
Result: Australia Women won by 5 wickets (with 8 balls remaining)
Fall of wickets 1-35 (Priest, 11.1 ov), 2-85 (Satterthwaite, 22.1 ov), 3-85 (Martin, 22.3 ov), 4-96 (Bates, 26.4 ov), 5-120 (Devine, 31.4 ov), 6-147 (Peterson, 36.6 ov), 7-196 (Perkins, 46.1 ov), 8-216 (Bermingham, 49.2 ov), 9-218 (Kerr, 49.5 ov)
Did not bat JL Jonassen, A Wellington, A Gardner, ML Schutt
Fall of wickets 1-49 (Bolton, 13.3 ov), 2-72 (Mooney, 18.2 ov), 3-143 (Lanning, 33.4 ov), 4-143 (Villani, 33.5 ov), 5-219 (Perry, 48.3 ov)
Toss - New Zealand Women
Points - Australia Women 2, New Zealand Women 0
Player of the match - EA Perry (Australia Women)
Umpires - Ahsan Raza (Pakistan) and JM Williams (West Indies)
Match referee - DT Jukes
Reserve umpire - AK Chaudhary (India)
Australia Women v New Zealand Women
Result: Australia Women won by 5 wickets (with 8 balls remaining)
- Women's ODI no. 1064 | 2017 season
- Played at County Ground, Bristol (neutral venue)
- 02 July 2017 (50-over match)
| New Zealand Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates* | lbw b Jonassen | 51 | 72 | 6 | 0 | 70.83 |
| RH Priest† | c Jonassen b Wellington | 8 | 30 | 1 | 0 | 26.66 |
| AE Satterthwaite | lbw b Jonassen | 21 | 40 | 1 | 0 | 52.50 |
| KJ Martin | c †Healy b Jonassen | 0 | 2 | 0 | 0 | 0.00 |
| SFM Devine | lbw b Gardner | 14 | 30 | 0 | 0 | 46.66 |
| KT Perkins | run out (Schutt/†Healy) | 52 | 59 | 5 | 0 | 88.13 |
| AM Peterson | c †Healy b Schutt | 7 | 14 | 0 | 0 | 50.00 |
| EM Bermingham | st †Healy b Schutt | 35 | 42 | 3 | 0 | 83.33 |
| LMM Tahuhu | not out | 4 | 8 | 0 | 0 | 50.00 |
| AC Kerr | c Wellington b Schutt | 1 | 2 | 0 | 0 | 50.00 |
| HR Huddleston | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 5, lb 5, w 15) | 25 | ||||
| Total | (9 wickets; 50 overs) | 219 | (4.38 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| EA Perry | 10 | 1 | 58 | 0 | 5.80 | (3w) |
| ML Schutt | 10 | 3 | 40 | 3 | 4.00 | (4w) |
| JL Jonassen | 10 | 0 | 33 | 3 | 3.30 | (1w) |
| A Wellington | 10 | 0 | 46 | 1 | 4.60 | (3w) |
| A Gardner | 10 | 0 | 32 | 1 | 3.20 |
| Australia Women innings (target: 220 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BL Mooney | b Tahuhu | 32 | 48 | 4 | 0 | 66.66 |
| NE Bolton | c Huddleston b Peterson | 26 | 43 | 5 | 0 | 60.46 |
| MM Lanning* | c †Priest b Kerr | 48 | 64 | 5 | 1 | 75.00 |
| EA Perry | c Satterthwaite b Peterson | 71 | 91 | 4 | 0 | 78.02 |
| EJ Villani | b Kerr | 0 | 1 | 0 | 0 | 0.00 |
| AJ Blackwell | not out | 36 | 45 | 3 | 0 | 80.00 |
| AJ Healy† | not out | 0 | 0 | 0 | 0 | - |
| Extras | (w 7) | 7 | ||||
| Total | (5 wickets; 48.4 overs) | 220 | (4.52 runs per over) | |||
Fall of wickets 1-49 (Bolton, 13.3 ov), 2-72 (Mooney, 18.2 ov), 3-143 (Lanning, 33.4 ov), 4-143 (Villani, 33.5 ov), 5-219 (Perry, 48.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| SFM Devine | 9 | 1 | 34 | 0 | 3.77 | |
| AM Peterson | 6.4 | 0 | 27 | 2 | 4.05 | |
| AE Satterthwaite | 3 | 0 | 11 | 0 | 3.66 | (1w) |
| HR Huddleston | 4 | 0 | 16 | 0 | 4.00 | |
| AC Kerr | 8 | 0 | 42 | 2 | 5.25 | |
| LMM Tahuhu | 4 | 0 | 20 | 1 | 5.00 | (4w) |
| EM Bermingham | 10 | 0 | 44 | 0 | 4.40 | (2w) |
| SW Bates | 4 | 0 | 26 | 0 | 6.50 |
MATCH DETAILS
Toss - New Zealand Women
Points - Australia Women 2, New Zealand Women 0
Player of the match - EA Perry (Australia Women)
Umpires - Ahsan Raza (Pakistan) and JM Williams (West Indies)
Match referee - DT Jukes
Reserve umpire - AK Chaudhary (India)
No comments:
Post a Comment