ICC Women's World Cup - 11th match
India Women v Pakistan Women
Result: India Women won by 95 runs
Fall of wickets 1-7 (Mandhana, 3.3 ov), 2-74 (Raut, 22.2 ov), 3-93 (Raj, 26.1 ov), 4-94 (Sharma, 26.3 ov), 5-107 (Kaur, 34.3 ov), 6-111 (Meshram, 36.6 ov), 7-145 (Goswami, 46.6 ov), 8-159 (Verma, 47.6 ov), 9-161 (Bisht, 48.2 ov)
Fall of wickets 1-1 (Ayesha Zafar, 1.4 ov), 2-8 (Javeria Khan, 4.3 ov), 3-9 (Sidra Nawaz, 5.4 ov), 4-14 (Iram Javed, 7.1 ov), 5-24 (Nain Abidi, 13.1 ov), 6-26 (Asmavia Iqbal, 14.6 ov), 7-44 (Nahida Khan, 23.3 ov), 8-51 (Nashra Sandhu, 28.3 ov), 9-51 (Diana Baig, 28.4 ov), 10-74 (Sana Mir, 38.1 ov)
Toss - India Women
Points - India Women 2, Pakistan Women 0
Player of the match - E Bisht (India Women)
Umpires - GO Brathwaite (West Indies) and S George (South Africa)
TV umpire - P Wilson (Australia)
Match referee - RB Richardson (West Indies)
Reserve umpire - L Rusere (Zimbabwe)
India Women v Pakistan Women
Result: India Women won by 95 runs
- Women's ODI no. 1065 | 2017 season
- Played at County Ground, Derby
- (neutral venue) 02 July 2017 (50-over match)
| India Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| PG Raut | c & b Nashra Sandhu | 47 | 87 | 72 | 5 | 0 | 65.27 |
| S Mandhana | lbw b Diana Baig | 2 | 13 | 9 | 0 | 0 | 22.22 |
| DB Sharma | c †Sidra Nawaz b Nashra Sandhu | 28 | 94 | 63 | 2 | 0 | 44.44 |
| M Raj* | lbw b Nashra Sandhu | 8 | 16 | 14 | 1 | 0 | 57.14 |
| H Kaur | c Sana Mir b Sadia Yousuf | 10 | 33 | 23 | 0 | 0 | 43.47 |
| MR Meshram | b Sadia Yousuf | 6 | 38 | 35 | 0 | 0 | 17.14 |
| S Verma† | c Diana Baig b Asmavia Iqbal | 33 | 49 | 35 | 3 | 1 | 94.28 |
| J Goswami | b Nashra Sandhu | 14 | 33 | 36 | 0 | 0 | 38.88 |
| M Joshi | not out | 4 | 13 | 8 | 0 | 0 | 50.00 |
| E Bisht | run out (†Sidra Nawaz/Nashra Sandhu) | 1 | 2 | 1 | 0 | 0 | 100.00 |
| Poonam Yadav | not out | 6 | 6 | 4 | 0 | 0 | 150.00 |
| Extras | (b 4, lb 1, w 5) | 10 | |||||
| Total | (9 wickets; 50 overs) | 169 | (3.38 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asmavia Iqbal | 10 | 0 | 46 | 1 | 4.60 | (3w) |
| Diana Baig | 10 | 3 | 28 | 1 | 2.80 | |
| Nashra Sandhu | 10 | 1 | 26 | 4 | 2.60 | (1w) |
| Sana Mir | 10 | 0 | 34 | 0 | 3.40 | |
| Sadia Yousuf | 10 | 2 | 30 | 2 | 3.00 | (1w) |
| Pakistan Women innings (target: 170 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Ayesha Zafar | lbw b Bisht | 1 | 5 | 7 | 0 | 0 | 14.28 |
| Nahida Khan | c †Verma b Kaur | 23 | 89 | 62 | 3 | 0 | 37.09 |
| Javeria Khan | lbw b Goswami | 6 | 10 | 13 | 1 | 0 | 46.15 |
| Sidra Nawaz† | lbw b Bisht | 0 | 4 | 4 | 0 | 0 | 0.00 |
| Iram Javed | lbw b Bisht | 0 | 6 | 3 | 0 | 0 | 0.00 |
| Nain Abidi | b Sharma | 5 | 22 | 19 | 0 | 0 | 26.31 |
| Asmavia Iqbal | c †Verma b Joshi | 0 | 8 | 9 | 0 | 0 | 0.00 |
| Sana Mir* | b Joshi | 29 | 82 | 73 | 3 | 0 | 39.72 |
| Nashra Sandhu | c Joshi b Bisht | 1 | 15 | 12 | 0 | 0 | 8.33 |
| Diana Baig | b Bisht | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Sadia Yousuf | not out | 3 | 35 | 26 | 0 | 0 | 11.53 |
| Extras | (w 6) | 6 | |||||
| Total | (all out; 38.1 overs) | 74 | (1.93 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| J Goswami | 5 | 0 | 12 | 1 | 2.40 | |
| E Bisht | 10 | 2 | 18 | 5 | 1.80 | (1w) |
| DB Sharma | 10 | 2 | 21 | 1 | 2.10 | (1w) |
| M Joshi | 6.1 | 2 | 9 | 2 | 1.45 | (2w) |
| Poonam Yadav | 5 | 1 | 8 | 0 | 1.60 | |
| H Kaur | 2 | 0 | 6 | 1 | 3.00 |
MATCH DETAILS
Toss - India Women
Points - India Women 2, Pakistan Women 0
Player of the match - E Bisht (India Women)
Umpires - GO Brathwaite (West Indies) and S George (South Africa)
TV umpire - P Wilson (Australia)
Match referee - RB Richardson (West Indies)
Reserve umpire - L Rusere (Zimbabwe)
MATCH NOTES
- India Women innings
- Over 26.1: Review by Pakistan (Bowling), Umpire - GO Brathwaite, Batsman - M Raj (Upheld)
- Over 26.3: Review by Pakistan (Bowling), Umpire - GO Brathwaite, Batsman - DB Sharma (Upheld)
- Over 41.3: Review by Pakistan (Bowling), Umpire - S George, Batsman - J Goswami (Struck down)
- Pakistan Women innings
- Over 4.3: Review by Pakistan (Batting), Umpire - S George, Batsman - Javeria Khan (Struck down)
- Over 14.6: Review by India (Bowling), Umpire - S George, Batsman - Asmavia Iqbal (Upheld)
No comments:
Post a Comment