ICC Women's World Cup - 12th match
South Africa Women v West Indies Women
Result: South Africa Women won by 10 wickets (with 262 balls remaining)
Fall of wickets 1-4 (Matthews, 2.3 ov), 2-10 (Taylor, 4.6 ov), 3-16 (Boyce, 7.1 ov), 4-16 (Kyshona A Knight, 7.2 ov), 5-16 (Dottin, 7.5 ov), 6-38 (Aguilleira, 19.6 ov), 7-42 (Daley, 21.3 ov), 8-43 (Fletcher, 22.3 ov), 9-43 (Nation, 23.5 ov), 10-48 (Joseph, 25.2 ov)
Did not bat T Chetty†, M du Preez, M Kapp, CL Tryon, D van Niekerk*, S Luus, S Ismail, A Khaka, M Daniels
Toss - South Africa Women
Points - South Africa Women 2, West Indies Women 0
Women's ODI debuts - R Boyce and Q Joseph (West Indies Women)
Player of the match - M Kapp (South Africa Women)
Umpires - S Redfern and Sharfuddoula (Bangladesh)
Reserve umpire - CM Brown (New Zealand)
South Africa Women v West Indies Women
Result: South Africa Women won by 10 wickets (with 262 balls remaining)
- Women's ODI no. 1066 | 2017 season
- Played at Grace Road, Leicester (neutral venue)
- 02 July 2017 (50-over match)
| West Indies Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HK Matthews | lbw b Ismail | 4 | 9 | 1 | 0 | 44.44 |
| R Boyce | c & b Kapp | 4 | 18 | 0 | 0 | 22.22 |
| SR Taylor* | b Ismail | 4 | 10 | 1 | 0 | 40.00 |
| CN Nation | c Kapp b van Niekerk | 26 | 53 | 5 | 0 | 49.05 |
| Kyshona A Knight | lbw b Kapp | 0 | 1 | 0 | 0 | 0.00 |
| DJS Dottin | b Kapp | 0 | 3 | 0 | 0 | 0.00 |
| MR Aguilleira† | b van Niekerk | 3 | 38 | 0 | 0 | 7.89 |
| SF Daley | c Wolvaardt b van Niekerk | 0 | 3 | 0 | 0 | 0.00 |
| ASS Fletcher | b Kapp | 0 | 5 | 0 | 0 | 0.00 |
| A Mohammed | not out | 4 | 10 | 1 | 0 | 40.00 |
| Q Joseph | lbw b van Niekerk | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (w 2, nb 1) | 3 | ||||
| Total | (all out; 25.2 overs) | 48 | (1.89 runs per over) | |||
| owling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| S Ismail | 6 | 1 | 16 | 2 | 2.66 | |
| M Kapp | 7 | 2 | 14 | 4 | 2.00 | (1nb, 2w) |
| A Khaka | 4 | 2 | 7 | 0 | 1.75 | |
| M Daniels | 5 | 2 | 11 | 0 | 2.20 | |
| D van Niekerk | 3.2 | 3 | 0 | 4 | 0.00 |
| South Africa Women innings (target: 49 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Wolvaardt | not out | 19 | 22 | 3 | 0 | 86.36 |
| L Lee | not out | 29 | 16 | 6 | 0 | 181.25 |
| Extras | (w 3) | 3 | ||||
| Total | (0 wickets; 6.2 overs) | 51 | (8.05 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| DJS Dottin | 3.2 | 0 | 23 | 0 | 6.90 | (2w) |
| Q Joseph | 2 | 0 | 19 | 0 | 9.50 | (1w) |
| SF Daley | 1 | 0 | 9 | 0 | 9.00 |
MATCH DETAILS
Toss - South Africa Women
Points - South Africa Women 2, West Indies Women 0
Women's ODI debuts - R Boyce and Q Joseph (West Indies Women)
Player of the match - M Kapp (South Africa Women)
Umpires - S Redfern and Sharfuddoula (Bangladesh)
Reserve umpire - CM Brown (New Zealand)
No comments:
Post a Comment