Wednesday, July 5, 2017

England Women v South Africa Women 13th Match Scorecard, Results, 2017 Women's World Cup 13th Match at Bristol Highlights

ICC Women's World Cup - 13th match

England Women v South Africa Women

Result: England Women won by 68 runs
  • Women's ODI no. 1067 | 2017 season
  • Played at County Ground, Bristol
  • 05 July 2017 (50-over match)
England Women innings (50 overs maximum) R M B 4s 6s SR
L Winfield c Luus b Daniels 24 51 32 4 0 75.00
TT Beaumont c Khaka b Kapp 148 190 145 22 1 102.06
SJ Taylor† c van Niekerk b Ismail 147 135 104 24 0 141.34
NR Sciver c du Preez b Kapp 2 6 3 0 0 66.66
DN Wyatt not out 3 13 4 0 0 75.00
KH Brunt c & b Kapp 4 3 2 1 0 200.00
HC Knight* not out 22 9 10 4 0 220.00
Extras (b 1, lb 8, w 14) 23
Total (5 wickets; 50 overs) 373 (7.46 runs per over)
Did not bat FC Wilson, A Shrubsole, D Hazell, A Hartley

Fall of wickets 1-59 (Winfield, 11.3 ov), 2-334 (Taylor, 46.2 ov), 3-343 (Sciver, 47.1 ov), 4-343 (Beaumont, 47.2 ov), 5-347 (Brunt, 47.4 ov)
Bowling O M R W Econ 0s
S Ismail 10 0 89 1 8.90 23 (3w)
M Kapp 10 0 77 3 7.70 30 (3w)
A Khaka 10 0 64 0 6.40 30 (3w)
M Daniels 10 0 62 1 6.20 30
D van Niekerk 4 0 24 0 6.00 9
S Luus 4 0 26 0 6.50 9
CL Tryon 2 0 22 0 11.00 3
South Africa Women innings (target: 374 runs from 50 overs) R M B 4s 6s SR
L Wolvaardt c Sciver b Shrubsole 67 115 103 9 0 65.04
L Lee b Sciver 72 84 77 7 2 93.50
T Chetty† run out (Knight/Sciver) 6 11 7 0 0 85.71
M du Preez c Wilson b Knight 43 65 39 4 0 110.25
D van Niekerk* c Beaumont b Hazell 9 21 15 1 0 60.00
CL Tryon c Knight b Hazell 54 24 26 5 4 207.69
M Kapp lbw b Hazell 3 7 4 0 0 75.00
S Luus c Sciver b Hartley 22 18 14 2 1 157.14
S Ismail c sub (JL Gunn) b Knight 0 4 3 0 0 0.00
A Khaka not out 4 11 9 0 0 44.44
M Daniels not out 0 2 3 0 0 0.00
Extras (lb 7, w 18) 25
Total (9 wickets; 50 overs) 305 (6.10 runs per over)
Fall of wickets 1-128 (Lee, 25.1 ov), 2-142 (Chetty, 27.5 ov), 3-167 (Wolvaardt, 32.3 ov), 4-198 (van Niekerk, 37.2 ov), 5-273 (Tryon, 43.6 ov), 6-275 (du Preez, 44.3 ov), 7-280 (Kapp, 45.5 ov), 8-285 (Ismail, 46.4 ov), 9-304 (Luus, 49.2 ov)
Bowling O M R W Econ 0s
KH Brunt 8 2 16 0 2.00 37 (1w)
A Shrubsole 7 0 58 1 8.28 21 (3w)
A Hartley 10 2 53 1 5.30 35 (1w)
NR Sciver 7 0 49 1 7.00 18 (3w)
HC Knight 8 0 52 2 6.50 16 (1w)
D Hazell 10 0 70 3 7.00 21 (2w)

MATCH DETAILS


Toss - England Women
PointsEngland Women 2, South Africa Women 0
Player of the match - SJ Taylor (England Women)
Umpires - K Cross (New Zealand) and P Wilson (Australia)
Match referee - SR Bernard (Australia)
Reserve umpire - Ahsan Raza (Pakistan)

No comments:

Post a Comment