ICC Women's World Cup - 14th match
India Women v Sri Lanka Women
Result: India Women won by 16 runs
Did not bat Poonam Yadav
Fall of wickets 1-21 (Mandhana, 5.1 ov), 2-38 (Raut, 10.5 ov), 3-156 (Sharma, 36.5 ov), 4-169 (Goswami, 39.1 ov), 5-169 (Raj, 39.2 ov), 6-219 (Kaur, 48.2 ov), 7-219 (Krishnamurthy, 48.3 ov), 8-230 (Joshi, 49.5 ov)
Did not bat HHC Gunaratne, I Ranaweera*
Fall of wickets 1-17 (Perera, 4.3 ov), 2-57 (Jayangani, 17.4 ov), 3-70 (Hansika, 23.3 ov), 4-130 (Siriwardene, 38.6 ov), 5-143 (Kanchana, 40.4 ov), 6-171 (SS Weerakkody, 44.1 ov), 7-191 (Surangika, 47.1 ov)
Toss - India Women
Points - India Women 2, Sri Lanka Women 0
Player of the match - DB Sharma (India Women)
Umpires - CM Brown (New Zealand) and L Rusere (Zimbabwe)
TV umpire - GO Brathwaite (West Indies)
Match referee - RB Richardson (West Indies)
Reserve umpire - S George (South Africa)
India Women v Sri Lanka Women
Result: India Women won by 16 runs
- Women's ODI no. 1068 | 2017 season
- Played at County Ground, Derby (neutral venue)
- 05 July 2017 (50-over match)
| India Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PG Raut | c Jayangani b SS Weerakkody | 16 | 29 | 3 | 0 | 55.17 |
| S Mandhana | c Siriwardene b Gunaratne | 8 | 11 | 1 | 0 | 72.72 |
| DB Sharma | c Ranaweera b Kanchana | 78 | 110 | 10 | 0 | 70.90 |
| M Raj* | lbw b Ranaweera | 53 | 78 | 4 | 0 | 67.94 |
| J Goswami | c Jayangani b Ranaweera | 9 | 9 | 1 | 0 | 100.00 |
| H Kaur | c Ranasinghe b SS Weerakkody | 20 | 22 | 1 | 0 | 90.90 |
| V Krishnamurthy | c Gunaratne b SS Weerakkody | 29 | 33 | 4 | 0 | 87.87 |
| S Verma† | not out | 11 | 7 | 1 | 0 | 157.14 |
| M Joshi | run out (Ranasinghe/Gunaratne) | 2 | 2 | 0 | 0 | 100.00 |
| E Bisht | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 1, w 4, nb 1) | 6 | ||||
| Total | (8 wickets; 50 overs) | 232 | (4.64 runs per over) | |||
Fall of wickets 1-21 (Mandhana, 5.1 ov), 2-38 (Raut, 10.5 ov), 3-156 (Sharma, 36.5 ov), 4-169 (Goswami, 39.1 ov), 5-169 (Raj, 39.2 ov), 6-219 (Kaur, 48.2 ov), 7-219 (Krishnamurthy, 48.3 ov), 8-230 (Joshi, 49.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| SS Weerakkody | 9 | 2 | 28 | 3 | 3.11 | (2w) |
| HHC Gunaratne | 10 | 1 | 52 | 1 | 5.20 | (1w) |
| HASD Siriwardene | 10 | 1 | 24 | 0 | 2.40 | |
| I Ranaweera | 10 | 0 | 55 | 2 | 5.50 | (1nb) |
| OU Ranasinghe | 3 | 0 | 22 | 0 | 7.33 | |
| KADA Kanchana | 8 | 0 | 50 | 1 | 6.25 |
| Sri Lanka Women innings (target: 233 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MDN Hansika | st †Verma b Poonam Yadav | 29 | 66 | 3 | 0 | 43.93 |
| GWHM Perera | c Mandhana b Goswami | 10 | 15 | 2 | 0 | 66.66 |
| AC Jayangani | b Poonam Yadav | 25 | 42 | 4 | 0 | 59.52 |
| HASD Siriwardene | c Krishnamurthy b Goswami | 37 | 63 | 5 | 0 | 58.73 |
| MADD Surangika† | st †Verma b Sharma | 61 | 75 | 6 | 0 | 81.33 |
| KADA Kanchana | run out (Joshi/Kaur) | 7 | 6 | 1 | 0 | 116.66 |
| SS Weerakkody | c Krishnamurthy b Bisht | 12 | 9 | 2 | 0 | 133.33 |
| PM Weerakkody | not out | 21 | 17 | 2 | 0 | 123.52 |
| OU Ranasinghe | not out | 9 | 7 | 1 | 0 | 128.57 |
| Extras | (lb 4, w 1) | 5 | ||||
| Total | (7 wickets; 50 overs) | 216 | (4.32 runs per over) | |||
Fall of wickets 1-17 (Perera, 4.3 ov), 2-57 (Jayangani, 17.4 ov), 3-70 (Hansika, 23.3 ov), 4-130 (Siriwardene, 38.6 ov), 5-143 (Kanchana, 40.4 ov), 6-171 (SS Weerakkody, 44.1 ov), 7-191 (Surangika, 47.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| J Goswami | 8 | 2 | 26 | 2 | 3.25 | |
| M Joshi | 5 | 0 | 36 | 0 | 7.20 | |
| DB Sharma | 10 | 3 | 46 | 1 | 4.60 | |
| E Bisht | 10 | 0 | 48 | 1 | 4.80 | |
| H Kaur | 7 | 0 | 33 | 0 | 4.71 | (1w) |
| Poonam Yadav | 10 | 1 | 23 | 2 | 2.30 |
MATCH DETAILS
Toss - India Women
Points - India Women 2, Sri Lanka Women 0
Player of the match - DB Sharma (India Women)
Umpires - CM Brown (New Zealand) and L Rusere (Zimbabwe)
TV umpire - GO Brathwaite (West Indies)
Match referee - RB Richardson (West Indies)
Reserve umpire - S George (South Africa)
No comments:
Post a Comment