ICC Women's World Cup - 4th match
Australia Women v West Indies Women
Result: Australia Women won by 8 wickets (with 71 balls remaining)
Fall of wickets 1-34 (Walters, 10.4 ov), 2-86 (Matthews, 23.6 ov), 3-123 (Nation, 32.1 ov), 4-157 (Dottin, 36.6 ov), 5-161 (Aguilleira, 38.2 ov), 6-168 (Daley, 40.1 ov), 7-196 (Mohammed, 45.4 ov), 8-196 (Taylor, 45.5 ov), 9-202 (Fletcher, 46.6 ov), 10-204 (Connell, 47.5 ov)
Did not bat EJ Villani, AJ Blackwell, AJ Healy†, JL Jonassen, A Gardner, ML Schutt, KM Beams
Fall of wickets 1-171 (Mooney, 30.1 ov), 2-189 (Lanning, 34.1 ov)
Toss - West Indies Women
Points - Australia Women 2, West Indies Women 0
Women's ODI debut - F Walters (West Indies Women)
Player of the match - NE Bolton (Australia Women)
Umpires - K Cross (New Zealand) and AT Holdstock (South Africa)
Match referee - DT Jukes
Reserve umpire - CM Brown (New Zealand)
Australia Women v West Indies Women
Result: Australia Women won by 8 wickets (with 71 balls remaining)
- Women's ODI no. 1059 | 2017 season
- Played at County Ground, Taunton(neutral venue)
- 26 June 2017 (50-over match)
| West Indies Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HK Matthews | b Jonassen | 46 | 63 | 7 | 0 | 73.01 |
| F Walters | c Villani b Perry | 7 | 30 | 0 | 0 | 23.33 |
| CN Nation | c Blackwell b Beams | 39 | 73 | 2 | 1 | 53.42 |
| SR Taylor* | c Villani b Jonassen | 45 | 57 | 1 | 1 | 78.94 |
| DJS Dottin | b Perry | 29 | 20 | 6 | 0 | 145.00 |
| MR Aguilleira† | c Lanning b Schutt | 1 | 5 | 0 | 0 | 20.00 |
| SF Daley | c Blackwell b Beams | 6 | 8 | 1 | 0 | 75.00 |
| A Mohammed | run out (Lanning/Jonassen) | 9 | 19 | 1 | 0 | 47.36 |
| ASS Fletcher | b Perry | 3 | 4 | 0 | 0 | 75.00 |
| SC Selman | not out | 3 | 6 | 0 | 0 | 50.00 |
| SS Connell | run out (Jonassen/†Healy) | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 5, w 8) | 15 | ||||
| Total | (all out; 47.5 overs) | 204 | (4.26 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| JL Jonassen | 9 | 0 | 39 | 2 | 4.33 | (2w) |
| ML Schutt | 8.5 | 2 | 22 | 1 | 2.49 | |
| EA Perry | 9 | 1 | 47 | 3 | 5.22 | (2w) |
| KM Beams | 10 | 0 | 30 | 2 | 3.00 | |
| A Gardner | 8 | 0 | 35 | 0 | 4.37 | (1w) |
| EJ Villani | 3 | 0 | 24 | 0 | 8.00 |
| Australia Women innings (target: 205 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BL Mooney | b Taylor | 70 | 85 | 7 | 1 | 82.35 |
| NE Bolton | not out | 107 | 116 | 14 | 0 | 92.24 |
| MM Lanning* | c Matthews b Taylor | 12 | 15 | 2 | 0 | 80.00 |
| EA Perry | not out | 5 | 13 | 0 | 0 | 38.46 |
| Extras | (b 4, lb 2, w 5) | 11 | ||||
| Total | (2 wickets; 38.1 overs) | 205 | (5.37 runs per over) | |||
Fall of wickets 1-171 (Mooney, 30.1 ov), 2-189 (Lanning, 34.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| SC Selman | 4 | 0 | 19 | 0 | 4.75 | (2w) |
| SS Connell | 6 | 1 | 30 | 0 | 5.00 | |
| SR Taylor | 8.1 | 0 | 33 | 2 | 4.04 | (1w) |
| SF Daley | 5 | 0 | 27 | 0 | 5.40 | |
| A Mohammed | 5 | 0 | 23 | 0 | 4.60 | |
| DJS Dottin | 5 | 0 | 25 | 0 | 5.00 | (2w) |
| HK Matthews | 3 | 0 | 22 | 0 | 7.33 | |
| ASS Fletcher | 2 | 0 | 20 | 0 | 10.00 |
MATCH DETAILS
Toss - West Indies Women
Points - Australia Women 2, West Indies Women 0
Women's ODI debut - F Walters (West Indies Women)
Player of the match - NE Bolton (Australia Women)
Umpires - K Cross (New Zealand) and AT Holdstock (South Africa)
Match referee - DT Jukes
Reserve umpire - CM Brown (New Zealand)
No comments:
Post a Comment