ICC Women's World Cup - 3rd match
Pakistan Women v South Africa Women
Result: South Africa Women won by 3 wickets (with 6 balls remaining)
Did not bat Nashra Sandhu, Sadia Yousuf
Fall of wickets 1-10 (Ayesha Zafar, 1.4 ov), 2-43 (Javeria Khan, 8.6 ov), 3-61 (Bismah Maroof, 17.5 ov), 4-124 (Nain Abidi, 33.3 ov), 5-157 (Nahida Khan, 38.4 ov), 6-158 (Kainat Imtiaz, 41.1 ov), 7-201 (Sana Mir, 49.1 ov), 8-206 (Asmavia Iqbal, 49.6 ov)
Did not bat M Daniels, A Khaka
Fall of wickets 1-113 (Lee, 25.4 ov), 2-124 (Wolvaardt, 30.1 ov), 3-143 (Chetty, 34.2 ov), 4-146 (Kapp, 35.5 ov), 5-155 (Tryon, 38.3 ov), 6-162 (van Niekerk, 41.3 ov), 7-177 (du Preez, 44.6 ov)
Toss - South Africa Women
Points - South Africa Women 2, Pakistan Women 0
Player of the match - S Ismail (South Africa Women)
Umpires - L Rusere (Zimbabwe) and Sharfuddoula (Bangladesh)
Match referee - SR Bernard (Australia)
Reserve umpire - JM Williams (West Indies)
Pakistan Women v South Africa Women
Result: South Africa Women won by 3 wickets (with 6 balls remaining)
- Women's ODI no. 1058 | 2017 season
- Played at Grace Road, Leicester (neutral venue)
- 25 June 2017 (50-over match)
| Pakistan Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Ayesha Zafar | b Kapp | 9 | 7 | 7 | 2 | 0 | 128.57 |
| Nahida Khan | run out (Ismail/Kapp) | 79 | 151 | 101 | 9 | 1 | 78.21 |
| Javeria Khan | b Daniels | 17 | 29 | 29 | 3 | 0 | 58.62 |
| Bismah Maroof | st †Chetty b van Niekerk | 10 | 37 | 28 | 1 | 0 | 35.71 |
| Nain Abidi | st †Chetty b Luus | 22 | 50 | 54 | 1 | 0 | 40.74 |
| Kainat Imtiaz | c Kapp b Daniels | 13 | 34 | 22 | 1 | 0 | 59.09 |
| Asmavia Iqbal | c Daniels b Ismail | 27 | 44 | 38 | 2 | 0 | 71.05 |
| Sana Mir* | c †Chetty b Ismail | 15 | 30 | 20 | 1 | 0 | 75.00 |
| Sidra Nawaz† | not out | 1 | 4 | 2 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 3, w 7, nb 1) | 13 | |||||
| Total | (8 wickets; 50 overs) | 206 | (4.12 runs per over) | ||||
Fall of wickets 1-10 (Ayesha Zafar, 1.4 ov), 2-43 (Javeria Khan, 8.6 ov), 3-61 (Bismah Maroof, 17.5 ov), 4-124 (Nain Abidi, 33.3 ov), 5-157 (Nahida Khan, 38.4 ov), 6-158 (Kainat Imtiaz, 41.1 ov), 7-201 (Sana Mir, 49.1 ov), 8-206 (Asmavia Iqbal, 49.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| S Ismail | 9 | 0 | 52 | 2 | 5.77 | (1nb, 1w) |
| M Kapp | 10 | 1 | 48 | 1 | 4.80 | (2w) |
| A Khaka | 10 | 1 | 33 | 0 | 3.30 | (1w) |
| M Daniels | 10 | 4 | 21 | 2 | 2.10 | (1w) |
| D van Niekerk | 5 | 0 | 14 | 1 | 2.80 | |
| CL Tryon | 2 | 0 | 15 | 0 | 7.50 | (1w) |
| S Luus | 4 | 0 | 18 | 1 | 4.50 |
| South Africa Women innings (target: 207 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| L Wolvaardt | run out (†Sidra Nawaz/Ayesha Zafar) | 52 | 105 | 87 | 5 | 0 | 59.77 |
| L Lee | lbw b Sana Mir | 60 | 89 | 79 | 8 | 3 | 75.94 |
| T Chetty† | c Javeria Khan b Bismah Maroof | 11 | 31 | 24 | 0 | 0 | 45.83 |
| M du Preez | c Asmavia Iqbal b Sadia Yousuf | 30 | 60 | 40 | 2 | 0 | 75.00 |
| M Kapp | run out (†Sidra Nawaz/Javeria Khan) | 1 | 6 | 7 | 0 | 0 | 14.28 |
| CL Tryon | b Sadia Yousuf | 3 | 12 | 8 | 0 | 0 | 37.50 |
| D van Niekerk* | run out (Asmavia Iqbal) | 5 | 15 | 15 | 0 | 0 | 33.33 |
| S Luus | not out | 15 | 34 | 18 | 1 | 0 | 83.33 |
| S Ismail | not out | 22 | 21 | 16 | 3 | 0 | 137.50 |
| Extras | (w 8) | 8 | |||||
| Total | (7 wickets; 49 overs) | 207 | (4.22 runs per over) | ||||
Fall of wickets 1-113 (Lee, 25.4 ov), 2-124 (Wolvaardt, 30.1 ov), 3-143 (Chetty, 34.2 ov), 4-146 (Kapp, 35.5 ov), 5-155 (Tryon, 38.3 ov), 6-162 (van Niekerk, 41.3 ov), 7-177 (du Preez, 44.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asmavia Iqbal | 10 | 0 | 55 | 0 | 5.50 | (1w) |
| Sadia Yousuf | 10 | 0 | 30 | 2 | 3.00 | (1w) |
| Sana Mir | 9 | 1 | 27 | 1 | 3.00 | (1w) |
| Nashra Sandhu | 10 | 2 | 32 | 0 | 3.20 | (1w) |
| Kainat Imtiaz | 8 | 0 | 56 | 0 | 7.00 | (3w) |
| Bismah Maroof | 2 | 0 | 7 | 1 | 3.50 |
MATCH DETAILS
Toss - South Africa Women
Points - South Africa Women 2, Pakistan Women 0
Player of the match - S Ismail (South Africa Women)
Umpires - L Rusere (Zimbabwe) and Sharfuddoula (Bangladesh)
Match referee - SR Bernard (Australia)
Reserve umpire - JM Williams (West Indies)
No comments:
Post a Comment