Saturday, June 24, 2017

NZ Women v SL Women 1st Match Scorecard, Results, 2017 ICC World Women's Cup 1st Match at Bristol Highlights

ICC Women's World Cup - 1st match

New Zealand Women v Sri Lanka Women

Result: New Zealand Women won by 9 wickets (with 74 balls remaining)
  • Women's ODI no. 1056 | 2017 season
  • Played at County Ground, Bristol (neutral venue)
  • 24 June 2017 (50-over match)
Sri Lanka Women innings (50 overs maximum) R M B 4s 6s SR
MDN Hansika c Peterson b Kerr 31 48 45 4 0 68.88
PRCS Kumarihami c †Priest b Huddleston 49 130 113 3 0 43.36
AC Jayangani c Bates b Devine 53 73 66 7 0 80.30
LE Kaushalya b Tahuhu 5 21 14 0 0 35.71
MADD Surangika run out (Kerr/†Priest) 0 6 1 0 0 0.00
HASD Siriwardene c Satterthwaite b Huddleston 16 36 26 2 0 61.53
PM Weerakkody† c Peterson b Huddleston 5 8 5 1 0 100.00
SS Weerakkody c Kerr b Huddleston 6 15 10 1 0 60.00
KDU Prabodhani b Huddleston 4 15 12 0 0 33.33
I Ranaweera* not out 6 10 7 1 0 85.71
HHC Gunaratne not out 1 1 1 0 0 100.00
Extras (lb 2, w 10) 12
Total (9 wickets; 50 overs) 188 (3.76 runs per over)
Fall of wickets 1-49 (Hansika, 13.6 ov), 2-141 (Jayangani, 35.4 ov), 3-144 (Kumarihami, 37.5 ov), 4-147 (Surangika, 38.6 ov), 5-149 (Kaushalya, 40.1 ov), 6-156 (PM Weerakkody, 41.5 ov), 7-170 (SS Weerakkody, 45.3 ov), 8-176 (Siriwardene, 47.3 ov), 9-187 (Prabodhani, 49.5 ov)
Bowling O M R W Econ
LMM Tahuhu 9 0 39 1 4.33 (5w)
HR Huddleston 10 1 35 5 3.50
SFM Devine 6 0 31 1 5.16 (2w)
AM Peterson 4 0 9 0 2.25 (1w)
AC Kerr 5 0 13 1 2.60 (1w)
AE Satterthwaite 8 0 21 0 2.62
EM Bermingham 5 0 27 0 5.40 (1w)
SW Bates 3 1 11 0 3.66
New Zealand Women innings (target: 189 runs from 50 overs) R M B 4s 6s SR
SW Bates* not out 106 141 109 11 1 97.24
RH Priest† lbw b Gunaratne 2 18 14 0 0 14.28
AE Satterthwaite not out 78 123 103 7 0 75.72
Extras (lb 1, w 2) 3
Total (1 wicket; 37.4 overs) 189 (5.01 runs per over)
Did not bat KJ Martin, SFM Devine, KT Perkins, AM Peterson, EM Bermingham, AC Kerr, LMM Tahuhu, HR Huddleston

Fall of wickets 1-19 (Priest, 5.3 ov)
Bowling O M R W Econ
KDU Prabodhani 7 0 29 0 4.14
HHC Gunaratne 5 0 20 1 4.00 (1w)
HASD Siriwardene 5 0 33 0 6.60
SS Weerakkody 6 0 17 0 2.83
I Ranaweera 4 0 24 0 6.00
AC Jayangani 4 0 27 0 6.75 (1w)
PRCS Kumarihami 4 0 18 0 4.50
LE Kaushalya 2.4 0 20 0 7.50

MATCH DETAILS


Toss - New Zealand Women
Points New Zealand Women 2, Sri Lanka Women 0
Player of the match - HR Huddleston (New Zealand Women)
Umpires - AK Chaudhary (India) and CA Polosak (Australia)
Match referee - DT Jukes
Reserve umpire - S Redfern

No comments:

Post a Comment