ICC Women's World Cup - 26th match
England Women v West Indies Women
Result: England Women won by 92 runs
Did not bat A Shrubsole, A Hartley
Fall of wickets 1-47 (Winfield, 9.2 ov), 2-54 (Taylor, 10.1 ov), 3-91 (Beaumont, 21.1 ov), 4-91 (Sciver, 21.3 ov), 5-105 (Wilson, 25.6 ov), 6-141 (Brunt, 36.4 ov), 7-172 (Knight, 43.3 ov)
Fall of wickets 1-34 (Kycia A Knight, 9.4 ov), 2-37 (Taylor, 12.3 ov), 3-64 (Matthews, 23.3 ov), 4-73 (Dottin, 26.5 ov), 5-89 (Nation, 31.1 ov), 6-90 (Aguilleira, 31.3 ov), 7-99 (Fletcher, 35.2 ov), 8-100 (Peters, 36.4 ov), 9-128 (Mohammed, 48.6 ov)
Toss - West Indies Women
Points - England Women 2, West Indies Women 0
Player of the match - HC Knight (England Women)
Umpires - AK Chaudhary (India) and P Wilson (Australia)
TV umpire - Sharfuddoula (Bangladesh)
Match referee - SR Bernard (Australia)
Reserve umpire - AT Holdstock (South Africa)
England Women v West Indies Women
Result: England Women won by 92 runs
- Women's ODI no. 1080 | 2017 season
- Played at County Ground, Bristol
- 15 July 2017 (50-over match)
| England Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Winfield | c Matthews b Joseph | 11 | 24 | 0 | 0 | 45.83 |
| TT Beaumont | c †Aguilleira b Fletcher | 42 | 71 | 6 | 0 | 59.15 |
| SJ Taylor† | c Matthews b Dottin | 0 | 1 | 0 | 0 | 0.00 |
| HC Knight* | b Matthews | 67 | 88 | 5 | 0 | 76.13 |
| NR Sciver | b Fletcher | 0 | 2 | 0 | 0 | 0.00 |
| FC Wilson | c †Aguilleira b Fletcher | 5 | 12 | 0 | 0 | 41.66 |
| KH Brunt | st †Aguilleira b Mohammed | 14 | 36 | 0 | 0 | 38.88 |
| JL Gunn | not out | 24 | 47 | 0 | 1 | 51.06 |
| LA Marsh | not out | 31 | 19 | 4 | 0 | 163.15 |
| Extras | (lb 2, w 24) | 26 | ||||
| Total | (7 wickets; 50 overs) | 220 | (4.40 runs per over) | |||
Fall of wickets 1-47 (Winfield, 9.2 ov), 2-54 (Taylor, 10.1 ov), 3-91 (Beaumont, 21.1 ov), 4-91 (Sciver, 21.3 ov), 5-105 (Wilson, 25.6 ov), 6-141 (Brunt, 36.4 ov), 7-172 (Knight, 43.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| DJS Dottin | 9 | 1 | 41 | 1 | 4.55 | (5w) |
| Q Joseph | 5 | 0 | 29 | 1 | 5.80 | (5w) |
| AK Peters | 4 | 0 | 13 | 0 | 3.25 | (1w) |
| SR Taylor | 8 | 0 | 46 | 0 | 5.75 | |
| ASS Fletcher | 10 | 1 | 33 | 3 | 3.30 | |
| A Mohammed | 10 | 0 | 32 | 1 | 3.20 | (1w) |
| HK Matthews | 4 | 0 | 24 | 1 | 6.00 |
| West Indies Women innings (target: 221 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HK Matthews | lbw b Hartley | 29 | 64 | 1 | 1 | 45.31 |
| Kycia A Knight | run out (Wilson/†Taylor) | 17 | 32 | 2 | 0 | 53.12 |
| SR Taylor* | lbw b Marsh | 0 | 12 | 0 | 0 | 0.00 |
| CN Nation | c Beaumont b Sciver | 23 | 57 | 1 | 0 | 40.35 |
| DJS Dottin | lbw b Knight | 7 | 13 | 1 | 0 | 53.84 |
| MR Aguilleira† | lbw b Sciver | 8 | 12 | 1 | 0 | 66.66 |
| Kyshona A Knight | not out | 12 | 43 | 1 | 0 | 27.90 |
| ASS Fletcher | lbw b Sciver | 3 | 14 | 0 | 0 | 21.42 |
| AK Peters | lbw b Brunt | 0 | 7 | 0 | 0 | 0.00 |
| A Mohammed | lbw b Shrubsole | 14 | 47 | 3 | 0 | 29.78 |
| Q Joseph | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 7, w 7, nb 1) | 15 | ||||
| Total | (9 wickets; 50 overs) | 128 | (2.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KH Brunt | 6 | 1 | 18 | 1 | 3.00 | (2w) |
| A Shrubsole | 6 | 2 | 12 | 1 | 2.00 | (1nb) |
| LA Marsh | 10 | 2 | 26 | 1 | 2.60 | (1w) |
| JL Gunn | 7 | 1 | 12 | 0 | 1.71 | (1w) |
| A Hartley | 10 | 2 | 25 | 1 | 2.50 | |
| HC Knight | 7 | 2 | 25 | 1 | 3.57 | (1w) |
| NR Sciver | 4 | 1 | 3 | 3 | 0.75 | (2w) |
MATCH DETAILS
Toss - West Indies Women
Points - England Women 2, West Indies Women 0
Player of the match - HC Knight (England Women)
Umpires - AK Chaudhary (India) and P Wilson (Australia)
TV umpire - Sharfuddoula (Bangladesh)
Match referee - SR Bernard (Australia)
Reserve umpire - AT Holdstock (South Africa)
No comments:
Post a Comment