ICC Women's World Cup - 25th match
Australia Women v South Africa Women
Result: Australia Women won by 59 runs
Fall of wickets 1-114 (Mooney, 21.3 ov), 2-117 (Haynes, 22.6 ov), 3-154 (Bolton, 28.5 ov), 4-154 (Villani, 28.6 ov), 5-229 (Perry, 40.2 ov), 6-235 (Blackwell, 41.6 ov), 7-250 (Healy, 42.6 ov), 8-254 (Gardner, 44.3 ov), 9-269 (Schutt, 48.2 ov), 10-269 (Beams, 48.3 ov)
Fall of wickets 1-32 (Lee, 5.5 ov), 2-99 (Chetty, 21.2 ov), 3-132 (du Preez, 30.1 ov), 4-148 (Wolvaardt, 32.5 ov), 5-162 (Kapp, 36.2 ov), 6-164 (van Niekerk, 37.3 ov), 7-164 (Luus, 38.1 ov), 8-165 (Khaka, 38.2 ov), 9-184 (Klaas, 45.3 ov), 10-210 (Ismail, 49.6 ov)
Toss - Australia Women
Points - Australia Women 2, South Africa Women 0
Player of the match - EA Perry (Australia Women)
Umpires - CM Brown (New Zealand) and L Rusere (Zimbabwe)
Match referee - DT Jukes
Reserve umpire - Ahsan Raza (Pakistan)
Australia Women v South Africa Women
Result: Australia Women won by 59 runs
- Women's ODI no. 1079 | 2017 season
- Played at County Ground, Taunton (neutral venue)
- 15 July 2017 (50-over match)
| Australia Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BL Mooney | b Khaka | 53 | 58 | 8 | 0 | 91.37 |
| NE Bolton | c Kapp b Luus | 79 | 87 | 10 | 0 | 90.80 |
| RL Haynes* | c & b van Niekerk | 0 | 6 | 0 | 0 | 0.00 |
| EA Perry | c Kapp b Luus | 55 | 58 | 7 | 1 | 94.82 |
| EJ Villani | b Luus | 0 | 1 | 0 | 0 | 0.00 |
| AJ Blackwell | c Klaas b van Niekerk | 33 | 40 | 4 | 0 | 82.50 |
| AJ Healy† | c Daniels b Luus | 16 | 10 | 3 | 0 | 160.00 |
| A Gardner | c Daniels b Luus | 4 | 7 | 0 | 0 | 57.14 |
| JL Jonassen | not out | 5 | 11 | 0 | 0 | 45.45 |
| ML Schutt | b Kapp | 11 | 15 | 2 | 0 | 73.33 |
| KM Beams | lbw b Kapp | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 9, nb 3) | 13 | ||||
| Total | (all out; 48.3 overs) | 269 | (5.54 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| S Ismail | 5 | 0 | 26 | 0 | 5.20 | |
| M Kapp | 6.3 | 0 | 26 | 2 | 4.00 | (2w) |
| A Khaka | 8 | 1 | 34 | 1 | 4.25 | |
| M Daniels | 5.5 | 0 | 31 | 0 | 5.31 | (1w) |
| M Klaas | 5.1 | 0 | 43 | 0 | 8.32 | (2nb) |
| S Luus | 10 | 0 | 67 | 5 | 6.70 | (1w) |
| D van Niekerk | 8 | 0 | 41 | 2 | 5.12 | (1nb, 1w) |
| South Africa Women innings (target: 270 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Wolvaardt | c Gardner b Haynes | 71 | 94 | 7 | 0 | 75.53 |
| L Lee | c Haynes b Jonassen | 9 | 8 | 2 | 0 | 112.50 |
| T Chetty† | run out (Perry) | 37 | 54 | 2 | 0 | 68.51 |
| M du Preez | c Gardner b Haynes | 20 | 33 | 2 | 0 | 60.60 |
| M Kapp | run out (Blackwell) | 19 | 16 | 3 | 0 | 118.75 |
| S Luus | c †Healy b Perry | 6 | 16 | 0 | 0 | 37.50 |
| D van Niekerk* | b Jonassen | 1 | 5 | 0 | 0 | 20.00 |
| S Ismail | c Villani b Schutt | 26 | 41 | 3 | 0 | 63.41 |
| A Khaka | lbw b Perry | 0 | 1 | 0 | 0 | 0.00 |
| M Klaas | b Beams | 9 | 20 | 0 | 0 | 45.00 |
| M Daniels | not out | 7 | 12 | 1 | 0 | 58.33 |
| Extras | (b 1, lb 2, w 2) | 5 | ||||
| Total | (all out; 50 overs) | 210 | (4.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| ML Schutt | 6 | 0 | 37 | 1 | 6.16 | |
| JL Jonassen | 10 | 1 | 40 | 2 | 4.00 | |
| EA Perry | 10 | 0 | 47 | 2 | 4.70 | (2w) |
| A Gardner | 10 | 0 | 31 | 0 | 3.10 | |
| KM Beams | 10 | 0 | 28 | 1 | 2.80 | |
| EJ Villani | 2 | 0 | 12 | 0 | 6.00 | |
| RL Haynes | 2 | 0 | 12 | 2 | 6.00 |
MATCH DETAILS
Toss - Australia Women
Points - Australia Women 2, South Africa Women 0
Player of the match - EA Perry (Australia Women)
Umpires - CM Brown (New Zealand) and L Rusere (Zimbabwe)
Match referee - DT Jukes
Reserve umpire - Ahsan Raza (Pakistan)
No comments:
Post a Comment