ICC Women's World Cup - 24th match
England Women v New Zealand Women
Result: England Women won by 75 runs
Fall of wickets 1-13 (Winfield, 4.1 ov), 2-22 (Taylor, 7.1 ov), 3-52 (Knight, 13.5 ov), 4-222 (Beaumont, 40.6 ov), 5-240 (Wilson, 43.4 ov), 6-269 (Sciver, 46.5 ov), 7-277 (Gunn, 47.6 ov), 8-277 (Brunt, 48.2 ov), 9-278 (Shrubsole, 48.4 ov)
Fall of wickets 1-14 (Priest, 1.5 ov), 2-89 (Bates, 19.3 ov), 3-99 (Satterthwaite, 22.1 ov), 4-115 (Devine, 25.1 ov), 5-133 (Martin, 29.2 ov), 6-159 (Bermingham, 34.4 ov), 7-170 (Kasperek, 36.6 ov), 8-170 (Kerr, 37.1 ov), 9-206 (Tahuhu, 43.5 ov), 10-209 (Huddleston, 46.4 ov)
Toss - England Women
Points - England Women 2, New Zealand Women 0
Player of the match - NR Sciver (England Women)
Umpires - Ahsan Raza (Pakistan) and JM Williams (West Indies)
Match referee - SR Bernard (Australia)
Reserve umpire - CA Polosak (Australia)
England Women v New Zealand Women
Result: England Women won by 75 runs
- Women's ODI no. 1078 | 2017 season
- Played at County Ground, Derby
- 12 July 2017 (50-over match)
| England Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Winfield | c Satterthwaite b Tahuhu | 11 | 17 | 2 | 0 | 64.70 |
| TT Beaumont | c Tahuhu b Kerr | 93 | 102 | 10 | 1 | 91.17 |
| SJ Taylor† | c & b Kasperek | 8 | 12 | 1 | 0 | 66.66 |
| HC Knight* | lbw b Bates | 8 | 27 | 0 | 0 | 29.62 |
| NR Sciver | c Satterthwaite b Kerr | 129 | 111 | 11 | 0 | 116.21 |
| FC Wilson | c Satterthwaite b Kasperek | 10 | 10 | 0 | 0 | 100.00 |
| KH Brunt | c sub (ML Green) b Kerr | 9 | 8 | 1 | 0 | 112.50 |
| JL Gunn | st †Priest b Bermingham | 1 | 3 | 0 | 0 | 33.33 |
| A Shrubsole | b Kerr | 0 | 1 | 0 | 0 | 0.00 |
| LA Marsh | not out | 5 | 4 | 0 | 0 | 125.00 |
| A Hartley | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (lb 4, w 5) | 9 | ||||
| Total | (9 wickets; 50 overs) | 284 | (5.68 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| LMM Tahuhu | 8 | 1 | 46 | 1 | 5.75 | |
| LM Kasperek | 10 | 0 | 49 | 2 | 4.90 | (2w) |
| HR Huddleston | 8 | 0 | 42 | 0 | 5.25 | |
| SW Bates | 8 | 0 | 51 | 1 | 6.37 | (1w) |
| AC Kerr | 9 | 0 | 51 | 4 | 5.66 | (1w) |
| EM Bermingham | 7 | 0 | 41 | 1 | 5.85 | (1w) |
| New Zealand Women innings (target: 285 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates* | st †Taylor b Hartley | 44 | 68 | 6 | 0 | 64.70 |
| RH Priest† | b Shrubsole | 12 | 5 | 3 | 0 | 240.00 |
| AE Satterthwaite | c & b Marsh | 35 | 50 | 5 | 0 | 70.00 |
| KJ Martin | b Knight | 21 | 30 | 2 | 0 | 70.00 |
| SFM Devine | c Shrubsole b Hartley | 8 | 10 | 1 | 0 | 80.00 |
| KT Perkins | not out | 43 | 53 | 2 | 0 | 81.13 |
| EM Bermingham | c Brunt b Gunn | 19 | 24 | 2 | 1 | 79.16 |
| LM Kasperek | b Gunn | 3 | 6 | 0 | 0 | 50.00 |
| AC Kerr | run out (Sciver) | 0 | 0 | 0 | 0 | - |
| LMM Tahuhu | b Shrubsole | 11 | 22 | 1 | 0 | 50.00 |
| HR Huddleston | lbw b Hartley | 0 | 13 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 10, nb 1) | 13 | ||||
| Total | (all out; 46.4 overs) | 209 | (4.47 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KH Brunt | 5 | 0 | 19 | 0 | 3.80 | |
| A Shrubsole | 7 | 2 | 19 | 2 | 2.71 | |
| LA Marsh | 10 | 0 | 48 | 1 | 4.80 | (1w) |
| JL Gunn | 6 | 0 | 32 | 2 | 5.33 | (1w) |
| A Hartley | 9.4 | 1 | 44 | 3 | 4.55 | |
| NR Sciver | 2 | 0 | 12 | 0 | 6.00 | |
| HC Knight | 7 | 0 | 33 | 1 | 4.71 | (1nb, 1w) |
MATCH DETAILS
Toss - England Women
Points - England Women 2, New Zealand Women 0
Player of the match - NR Sciver (England Women)
Umpires - Ahsan Raza (Pakistan) and JM Williams (West Indies)
Match referee - SR Bernard (Australia)
Reserve umpire - CA Polosak (Australia)
No comments:
Post a Comment