ICC Women's World Cup - 23rd match
Australia Women v India Women
Result: Australia Women won by 8 wickets (with 29 balls remaining)
Did not bat E Bisht, Poonam Yadav
Fall of wickets 1-9 (Mandhana, 3.2 ov), 2-166 (Raj, 40.3 ov), 3-203 (Raut, 46.2 ov), 4-204 (Krishnamurthy, 46.3 ov), 5-208 (Kaur, 47.3 ov), 6-211 (Goswami, 48.1 ov), 7-220 (Verma, 49.3 ov)
Did not bat EJ Villani, AJ Blackwell, AJ Healy†, A Gardner, JL Jonassen, ML Schutt, KM Beams
Fall of wickets 1-62 (Bolton, 15.4 ov), 2-103 (Mooney, 22.3 ov)
Toss - Australia Women
Points - Australia Women 2, India Women 0
Player of the match - MM Lanning (Australia Women)
Umpires - AT Holdstock (South Africa) and Sharfuddoula (Bangladesh)
TV umpire - CM Brown (New Zealand)
Match referee - RB Richardson (West Indies)
Reserve umpire - S George (South Africa)
Australia Women v India Women
Result: Australia Women won by 8 wickets (with 29 balls remaining)
- Women's ODI no. 1077 | 2017 season
- Played at County Ground, Bristol (neutral venue)
- 12 July 2017 (50-over match)
| India Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PG Raut | c Bolton b Perry | 106 | 136 | 11 | 0 | 77.94 |
| S Mandhana | c †Healy b Gardner | 3 | 10 | 0 | 0 | 30.00 |
| M Raj* | c & b Beams | 69 | 114 | 4 | 1 | 60.52 |
| H Kaur | st †Healy b Schutt | 23 | 22 | 1 | 1 | 104.54 |
| V Krishnamurthy | run out (Schutt/†Healy) | 0 | 0 | 0 | 0 | - |
| S Verma† | b Schutt | 6 | 8 | 0 | 0 | 75.00 |
| J Goswami | b Perry | 2 | 3 | 0 | 0 | 66.66 |
| S Pandey | not out | 7 | 5 | 1 | 0 | 140.00 |
| DB Sharma | not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (w 5) | 5 | ||||
| Total | (7 wickets; 50 overs) | 226 | (4.52 runs per over) | |||
Fall of wickets 1-9 (Mandhana, 3.2 ov), 2-166 (Raj, 40.3 ov), 3-203 (Raut, 46.2 ov), 4-204 (Krishnamurthy, 46.3 ov), 5-208 (Kaur, 47.3 ov), 6-211 (Goswami, 48.1 ov), 7-220 (Verma, 49.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| ML Schutt | 10 | 0 | 52 | 2 | 5.20 | (1w) |
| A Gardner | 10 | 1 | 48 | 1 | 4.80 | (2w) |
| JL Jonassen | 10 | 1 | 38 | 0 | 3.80 | |
| EA Perry | 10 | 0 | 37 | 2 | 3.70 | (1w) |
| KM Beams | 9 | 0 | 43 | 1 | 4.77 | |
| EJ Villani | 1 | 0 | 8 | 0 | 8.00 | (1w) |
| Australia Women innings (target: 227 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NE Bolton | c †Verma b Poonam Yadav | 36 | 48 | 6 | 0 | 75.00 |
| BL Mooney | run out (Sharma) | 45 | 68 | 5 | 0 | 66.17 |
| MM Lanning* | not out | 76 | 88 | 7 | 1 | 86.36 |
| EA Perry | not out | 60 | 67 | 8 | 0 | 89.55 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (2 wickets; 45.1 overs) | 227 | (5.02 runs per over) | |||
Fall of wickets 1-62 (Bolton, 15.4 ov), 2-103 (Mooney, 22.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| J Goswami | 5.1 | 1 | 27 | 0 | 5.22 | (1w) |
| DB Sharma | 10 | 2 | 44 | 0 | 4.40 | |
| S Pandey | 6 | 1 | 16 | 0 | 2.66 | (1w) |
| H Kaur | 6 | 0 | 38 | 0 | 6.33 | |
| E Bisht | 10 | 1 | 55 | 0 | 5.50 | (2w) |
| Poonam Yadav | 8 | 0 | 46 | 1 | 5.75 |
MATCH DETAILS
Toss - Australia Women
Points - Australia Women 2, India Women 0
Player of the match - MM Lanning (Australia Women)
Umpires - AT Holdstock (South Africa) and Sharfuddoula (Bangladesh)
TV umpire - CM Brown (New Zealand)
Match referee - RB Richardson (West Indies)
Reserve umpire - S George (South Africa)
MATCH NOTES
- India innings
- Over 16.5: Review by India Women, Umpire - Sharfuddoula, Batsman - M Raj (Upheld)
- Over 38.3: Review by Australia Women, Umpire - Sharfuddoula, Batsman - M Raj (Struck down)
- Australia innings
- Over 16.2: Review by India Women, Umpire - Sharfuddoula, Batsman - BL Mooney (Struck down)
No comments:
Post a Comment