ICC Women's World Cup - 22nd match
South Africa Women v Sri Lanka Women
Result: South Africa Women won by 8 wickets (with 161 balls remaining)
Fall of wickets 1-1 (Jayangani, 1.1 ov), 2-5 (Perera, 4.3 ov), 3-48 (PM Weerakkody, 19.2 ov), 4-49 (Kumarihami, 19.5 ov), 5-72 (Siriwardene, 27.1 ov), 6-86 (Madavi, 33.4 ov), 7-86 (Surangika, 34.1 ov), 8-86 (SS Weerakkody, 35.2 ov), 9-94 (Kaushalya, 38.3 ov), 10-101 (Kanchana, 40.3 ov)
Did not bat M Kapp, CL Tryon, D van Niekerk*, S Luus, S Ismail, A Khaka, M Klaas
Fall of wickets 1-5 (Lee, 0.4 ov), 2-26 (Chetty, 5.3 ov)
Toss - Sri Lanka Women
Points - South Africa Women 2, Sri Lanka Women 0
Player of the match - D van Niekerk (South Africa Women)
Umpires - GO Brathwaite (West Indies) and K Cross (New Zealand)
Match referee - DT Jukes
Reserve umpire - AK Chaudhary (India)
South Africa Women v Sri Lanka Women
Result: South Africa Women won by 8 wickets (with 161 balls remaining)
- Women's ODI no. 1076 | 2017 season
- Played at County Ground, Taunton(neutral venue)
- 12 July 2017 (50-over match)
| Sri Lanka Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Jayangani | lbw b Kapp | 1 | 3 | 0 | 0 | 33.33 |
| PRCS Kumarihami | c †Chetty b van Niekerk | 25 | 61 | 3 | 0 | 40.98 |
| GWHM Perera | c Lee b Ismail | 1 | 7 | 0 | 0 | 14.28 |
| PM Weerakkody | c Wolvaardt b van Niekerk | 18 | 48 | 1 | 0 | 37.50 |
| HASD Siriwardene | c Khaka b Luus | 9 | 21 | 1 | 0 | 42.85 |
| MADD Surangika† | lbw b Klaas | 25 | 49 | 2 | 0 | 51.02 |
| H Madavi | c Ismail b van Niekerk | 2 | 15 | 0 | 0 | 13.33 |
| SS Weerakkody | c & b van Niekerk | 0 | 4 | 0 | 0 | 0.00 |
| LE Kaushalya | c Kapp b Ismail | 5 | 19 | 1 | 0 | 26.31 |
| KADA Kanchana | c Luus b Ismail | 5 | 12 | 1 | 0 | 41.66 |
| I Ranaweera* | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (w 5, nb 2) | 7 | ||||
| Total | (all out; 40.3 overs) | 101 | (2.49 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| S Ismail | 7.3 | 0 | 14 | 3 | 1.86 | (2nb) |
| M Kapp | 5 | 1 | 13 | 1 | 2.60 | (1w) |
| A Khaka | 5 | 0 | 21 | 0 | 4.20 | (1w) |
| M Klaas | 8 | 1 | 17 | 1 | 2.12 | (1w) |
| S Luus | 7 | 0 | 12 | 1 | 1.71 | (1w) |
| D van Niekerk | 8 | 3 | 24 | 4 | 3.00 | (1w) |
| South Africa Women innings (target: 102 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Wolvaardt | not out | 48 | 66 | 7 | 0 | 72.72 |
| L Lee | c †Surangika b SS Weerakkody | 0 | 2 | 0 | 0 | 0.00 |
| T Chetty† | b Ranaweera | 13 | 18 | 2 | 0 | 72.22 |
| M du Preez | not out | 38 | 53 | 2 | 0 | 71.69 |
| Extras | (w 5) | 5 | ||||
| Total | (2 wickets; 23.1 overs) | 104 | (4.48 runs per over) | |||
Fall of wickets 1-5 (Lee, 0.4 ov), 2-26 (Chetty, 5.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| SS Weerakkody | 4 | 0 | 22 | 1 | 5.50 | |
| LE Kaushalya | 2 | 0 | 11 | 0 | 5.50 | (1w) |
| KADA Kanchana | 2 | 0 | 6 | 0 | 3.00 | |
| I Ranaweera | 6 | 1 | 20 | 1 | 3.33 | (2w) |
| HASD Siriwardene | 6.1 | 0 | 33 | 0 | 5.35 | |
| PRCS Kumarihami | 3 | 0 | 12 | 0 | 4.00 |
MATCH DETAILS
Toss - Sri Lanka Women
Points - South Africa Women 2, Sri Lanka Women 0
Player of the match - D van Niekerk (South Africa Women)
Umpires - GO Brathwaite (West Indies) and K Cross (New Zealand)
Match referee - DT Jukes
Reserve umpire - AK Chaudhary (India)
No comments:
Post a Comment