ICC Women's World Cup - 16th match
New Zealand Women v West Indies Women
Result: New Zealand Women won by 8 wickets (with 190 balls remaining)
Fall of wickets 1-9 (Kycia A Knight, 2.5 ov), 2-10 (Matthews, 4.2 ov), 3-53 (Taylor, 16.1 ov), 4-53 (Dottin, 16.2 ov), 5-53 (Nation, 17.2 ov), 6-91 (Aguilleira, 27.2 ov), 7-108 (Daley, 32.4 ov), 8-135 (Kyshona A Knight, 39.1 ov), 9-140 (Mohammed, 40.6 ov), 10-150 (Peters, 42.6 ov)
Did not bat AE Satterthwaite, KT Perkins, ML Green, LM Kasperek, AC Kerr, LMM Tahuhu, HR Huddleston
Fall of wickets 1-120 (Priest, 14.5 ov), 2-127 (Devine, 15.1 ov)
Toss - New Zealand Women
Points - New Zealand Women 2, West Indies Women 0
Women's ODI debut - AK Peters (West Indies Women)
Player of the match - LM Kasperek (New Zealand Women)
Umpires - Ahsan Raza (Pakistan) and AT Holdstock (South Africa)
Match referee - SR Bernard (Australia)
Reserve umpire - Sharfuddoula (Bangladesh)
New Zealand Women v West Indies Women
Result: New Zealand Women won by 8 wickets (with 190 balls remaining)
- Women's ODI no. 1070 | 2017 season
- Played at County Ground, Taunton(neutral venue)
- 06 July 2017 (50-over match)
| West Indies Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| HK Matthews | c & b Tahuhu | 9 | 14 | 16 | 2 | 0 | 56.25 |
| Kycia A Knight | c †Priest b Tahuhu | 0 | 8 | 8 | 0 | 0 | 0.00 |
| SR Taylor* | lbw b Kasperek | 20 | 53 | 32 | 4 | 0 | 62.50 |
| CN Nation | c Satterthwaite b Kerr | 17 | 56 | 43 | 3 | 0 | 39.53 |
| DJS Dottin | c & b Kasperek | 0 | 4 | 1 | 0 | 0 | 0.00 |
| MR Aguilleira† | st †Priest b Kasperek | 20 | 41 | 30 | 2 | 1 | 66.66 |
| Kyshona A Knight | b Huddleston | 41 | 80 | 60 | 7 | 0 | 68.33 |
| SF Daley | b Satterthwaite | 0 | 16 | 18 | 0 | 0 | 0.00 |
| ASS Fletcher | not out | 23 | 42 | 37 | 4 | 0 | 62.16 |
| A Mohammed | c Bates b Devine | 5 | 7 | 10 | 1 | 0 | 50.00 |
| AK Peters | lbw b Tahuhu | 0 | 8 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 13) | 15 | |||||
| Total | (all out; 43 overs) | 150 | (3.48 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| LMM Tahuhu | 7 | 0 | 39 | 3 | 5.57 | (1w) |
| LM Kasperek | 10 | 6 | 17 | 3 | 1.70 | |
| HR Huddleston | 6 | 1 | 16 | 1 | 2.66 | (2w) |
| SFM Devine | 8 | 0 | 35 | 1 | 4.37 | (4w) |
| AC Kerr | 8 | 1 | 27 | 1 | 3.37 | (3w) |
| AE Satterthwaite | 4 | 0 | 14 | 1 | 3.50 |
| New Zealand Women innings (target: 151 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SW Bates* | not out | 40 | 74 | 43 | 5 | 0 | 93.02 |
| RH Priest† | c Daley b Mohammed | 90 | 59 | 55 | 17 | 2 | 163.63 |
| SFM Devine | b Taylor | 4 | 5 | 2 | 1 | 0 | 200.00 |
| KJ Martin | not out | 11 | 10 | 10 | 1 | 0 | 110.00 |
| Extras | (w 6) | 6 | |||||
| Total | (2 wickets; 18.2 overs) | 151 | (8.23 runs per over) | ||||
Fall of wickets 1-120 (Priest, 14.5 ov), 2-127 (Devine, 15.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| DJS Dottin | 3 | 0 | 22 | 0 | 7.33 | (1w) |
| AK Peters | 1 | 0 | 13 | 0 | 13.00 | (1w) |
| SR Taylor | 5 | 0 | 27 | 1 | 5.40 | (3w) |
| ASS Fletcher | 2 | 0 | 22 | 0 | 11.00 | |
| SF Daley | 3 | 0 | 20 | 0 | 6.66 | |
| HK Matthews | 1 | 0 | 17 | 0 | 17.00 | |
| A Mohammed | 3.2 | 0 | 30 | 1 | 9.00 |
MATCH DETAILS
Toss - New Zealand Women
Points - New Zealand Women 2, West Indies Women 0
Women's ODI debut - AK Peters (West Indies Women)
Player of the match - LM Kasperek (New Zealand Women)
Umpires - Ahsan Raza (Pakistan) and AT Holdstock (South Africa)
Match referee - SR Bernard (Australia)
Reserve umpire - Sharfuddoula (Bangladesh)
No comments:
Post a Comment