ICC Women's World Cup - 17th match
New Zealand Women v Pakistan Women
Result: New Zealand Women won by 8 wickets (with 210 balls remaining)
Fall of wickets 1-35 (Ayesha Zafar, 7.6 ov), 2-38 (Marina Iqbal, 9.5 ov), 3-50 (Javeria Khan, 12.2 ov), 4-50 (Nain Abidi, 12.3 ov), 5-56 (Nahida Khan, 15.6 ov), 6-84 (Iram Javed, 26.2 ov), 7-94 (Kainat Imtiaz, 30.2 ov), 8-129 (Sidra Nawaz, 37.3 ov), 9-139 (Sana Mir, 42.3 ov), 10-144 (Diana Baig, 46.5 ov)
Did not bat SW Bates*, KT Perkins, ML Green, LM Kasperek, AC Kerr, LMM Tahuhu, HM Rowe
Fall of wickets 1-12 (Priest, 2.2 ov), 2-143 (Devine, 14.5 ov)
Toss - Pakistan Women
Points - New Zealand Women 2, Pakistan Women 0
Player of the match - HM Rowe (New Zealand Women)
Umpires - GO Brathwaite (West Indies) and Sharfuddoula (Bangladesh)
Match referee - RB Richardson (West Indies)
Reserve umpire - L Rusere (Zimbabwe)
New Zealand Women v Pakistan Women
Result: New Zealand Women won by 8 wickets (with 210 balls remaining)
- Women's ODI no. 1071 | 2017 season
- Played at County Ground, Taunton(neutral venue)
- 08 July 2017 (50-over match)
| Pakistan Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayesha Zafar | c Rowe b Kasperek | 17 | 28 | 3 | 0 | 60.71 |
| Nahida Khan | b Kerr | 18 | 36 | 2 | 0 | 50.00 |
| Marina Iqbal | b Kasperek | 0 | 7 | 0 | 0 | 0.00 |
| Javeria Khan | lbw b Rowe | 11 | 14 | 1 | 0 | 78.57 |
| Nain Abidi | lbw b Rowe | 0 | 1 | 0 | 0 | 0.00 |
| Sana Mir* | c & b Tahuhu | 50 | 86 | 4 | 0 | 58.13 |
| Iram Javed | b Tahuhu | 14 | 34 | 3 | 0 | 41.17 |
| Kainat Imtiaz | c Perkins b Rowe | 7 | 17 | 1 | 0 | 41.17 |
| Sidra Nawaz† | b Kerr | 8 | 21 | 1 | 0 | 38.09 |
| Nashra Sandhu | not out | 5 | 21 | 0 | 0 | 23.80 |
| Diana Baig | c †Priest b Devine | 1 | 17 | 0 | 0 | 5.88 |
| Extras | (lb 2, w 10, nb 1) | 13 | ||||
| Total | (all out; 46.5 overs) | 144 | (3.07 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| LMM Tahuhu | 10 | 0 | 35 | 2 | 3.50 | (1nb, 1w) |
| LM Kasperek | 10 | 0 | 35 | 2 | 3.50 | |
| SFM Devine | 3.5 | 1 | 10 | 1 | 2.60 | (3w) |
| HM Rowe | 9 | 2 | 22 | 3 | 2.44 | (3w) |
| AC Kerr | 10 | 1 | 27 | 2 | 2.70 | (2w) |
| SW Bates | 4 | 1 | 13 | 0 | 3.25 | (1w) |
| New Zealand Women innings (target: 145 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AE Satterthwaite | not out | 38 | 42 | 6 | 0 | 90.47 |
| RH Priest† | c Sana Mir b Diana Baig | 8 | 7 | 2 | 0 | 114.28 |
| SFM Devine | c & b Nashra Sandhu | 93 | 41 | 7 | 9 | 226.82 |
| KJ Martin | not out | 0 | 0 | 0 | 0 | - |
| Extras | (w 8) | 8 | ||||
| Total | (2 wickets; 15 overs) | 147 | (9.80 runs per over) | |||
Fall of wickets 1-12 (Priest, 2.2 ov), 2-143 (Devine, 14.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Diana Baig | 4 | 1 | 28 | 1 | 7.00 | (4w) |
| Kainat Imtiaz | 2 | 0 | 26 | 0 | 13.00 | (2w) |
| Sana Mir | 4 | 0 | 36 | 0 | 9.00 | |
| Nashra Sandhu | 4 | 0 | 33 | 1 | 8.25 | (2w) |
| Marina Iqbal | 1 | 0 | 24 | 0 | 24.00 |
MATCH DETAILS
Toss - Pakistan Women
Points - New Zealand Women 2, Pakistan Women 0
Player of the match - HM Rowe (New Zealand Women)
Umpires - GO Brathwaite (West Indies) and Sharfuddoula (Bangladesh)
Match referee - RB Richardson (West Indies)
Reserve umpire - L Rusere (Zimbabwe)
No comments:
Post a Comment