ICC Women's World Cup - 18th match
India Women v South Africa Women
Result: South Africa Women won by 115 runs
Fall of wickets 1-1 (Wolvaardt, 1.2 ov), 2-92 (Chetty, 15.5 ov), 3-134 (Lee, 20.4 ov), 4-160 (du Preez, 27.3 ov), 5-162 (Kapp, 28.6 ov), 6-203 (Luus, 39.6 ov), 7-252 (Tryon, 46.4 ov), 8-265 (van Niekerk, 48.4 ov), 9-265 (Ismail, 49.2 ov)
Fall of wickets 1-4 (Mandhana, 1.2 ov), 2-47 (Raut, 11.6 ov), 3-48 (Raj, 12.2 ov), 4-48 (Kaur, 12.4 ov), 5-53 (Krishnamurthy, 15.5 ov), 6-56 (Pandey, 16.3 ov), 7-65 (Verma, 19.5 ov), 8-118 (Sharma, 38.1 ov), 9-155 (Bisht, 44.1 ov), 10-158 (Poonam Yadav, 45.6 ov)
Toss - India Women
Points - South Africa Women 2, India Women 0
Player of the match - D van Niekerk (South Africa Women)
Umpires - JM Williams (West Indies) and P Wilson (Australia)
Match referee - SR Bernard (Australia)
Reserve umpire - S Redfern
India Women v South Africa Women
Result: South Africa Women won by 115 runs
- Women's ODI no. 1072 | 2017 season
- Played at Grace Road, Leicester (neutral venue)
- 08 July 2017 (50-over match)
| South Africa Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| L Wolvaardt | b Pandey | 1 | 5 | 3 | 0 | 0 | 33.33 |
| L Lee | lbw b Kaur | 92 | 78 | 65 | 10 | 7 | 141.53 |
| T Chetty† | c Goswami b Bisht | 24 | 53 | 45 | 3 | 0 | 53.33 |
| M du Preez | st †Verma b Poonam Yadav | 22 | 45 | 29 | 2 | 0 | 75.86 |
| M Kapp | b Kaur | 19 | 29 | 30 | 1 | 0 | 63.33 |
| D van Niekerk* | c Mandhana b Pandey | 57 | 78 | 66 | 7 | 1 | 86.36 |
| S Luus | c Krishnamurthy b Goswami | 16 | 39 | 31 | 1 | 0 | 51.61 |
| CL Tryon | c Goswami b Pandey | 24 | 25 | 18 | 1 | 2 | 133.33 |
| S Ismail | st †Verma b Bisht | 5 | 11 | 8 | 0 | 0 | 62.50 |
| A Khaka | not out | 7 | 6 | 4 | 1 | 0 | 175.00 |
| M Daniels | not out | 1 | 3 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 2, nb 1) | 5 | |||||
| Total | (9 wickets; 50 overs) | 273 | (5.46 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| J Goswami | 10 | 0 | 53 | 1 | 5.30 | (1w) |
| S Pandey | 9 | 0 | 40 | 3 | 4.44 | (1nb, 1w) |
| E Bisht | 9 | 1 | 68 | 2 | 7.55 | |
| Poonam Yadav | 10 | 1 | 31 | 1 | 3.10 | |
| DB Sharma | 8 | 0 | 61 | 0 | 7.62 | |
| H Kaur | 4 | 0 | 18 | 2 | 4.50 |
| India Women innings (target: 274 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| PG Raut | b Khaka | 22 | 49 | 37 | 3 | 1 | 59.45 |
| S Mandhana | c Ismail b Kapp | 4 | 6 | 2 | 1 | 0 | 200.00 |
| DB Sharma | c Daniels b van Niekerk | 60 | 143 | 111 | 5 | 0 | 54.05 |
| M Raj* | b van Niekerk | 0 | 2 | 1 | 0 | 0 | 0.00 |
| H Kaur | lbw b van Niekerk | 0 | 1 | 2 | 0 | 0 | 0.00 |
| V Krishnamurthy | b Khaka | 3 | 15 | 14 | 0 | 0 | 21.42 |
| S Pandey | st †Chetty b van Niekerk | 0 | 5 | 3 | 0 | 0 | 0.00 |
| S Verma† | run out (Lee/†Chetty) | 1 | 12 | 8 | 0 | 0 | 12.50 |
| J Goswami | not out | 43 | 88 | 79 | 6 | 0 | 54.43 |
| E Bisht | c van Niekerk b Luus | 13 | 20 | 15 | 1 | 0 | 86.66 |
| Poonam Yadav | c †Chetty b Ismail | 0 | 4 | 7 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 3, nb 3) | 12 | |||||
| Total | (all out; 46 overs) | 158 | (3.43 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| S Ismail | 9 | 1 | 18 | 1 | 2.00 | (3nb) |
| M Kapp | 8 | 1 | 31 | 1 | 3.87 | (1w) |
| A Khaka | 10 | 1 | 33 | 2 | 3.30 | (1w) |
| M Daniels | 3 | 0 | 21 | 0 | 7.00 | (1w) |
| D van Niekerk | 10 | 0 | 22 | 4 | 2.20 | |
| S Luus | 6 | 1 | 27 | 1 | 4.50 |
MATCH DETAILS
Toss - India Women
Points - South Africa Women 2, India Women 0
Player of the match - D van Niekerk (South Africa Women)
Umpires - JM Williams (West Indies) and P Wilson (Australia)
Match referee - SR Bernard (Australia)
Reserve umpire - S Redfern
No comments:
Post a Comment