ICC Women's World Cup - 19th match
England Women v Australia Women
Result: England Women won by 3 runs
Did not bat D Hazell, A Hartley
Fall of wickets 1-6 (Winfield, 3.1 ov), 2-52 (Taylor, 11.1 ov), 3-56 (Knight, 13.4 ov), 4-102 (Sciver, 23.6 ov), 5-156 (Beaumont, 34.3 ov), 6-174 (Wyatt, 37.3 ov), 7-259 (Gunn, 49.4 ov), 8-259 (Shrubsole, 49.6 ov)
Did not bat KM Beams
Fall of wickets 1-56 (Mooney, 15.3 ov), 2-72 (Bolton, 18.1 ov), 3-129 (Lanning, 31.4 ov), 4-173 (Villani, 41.2 ov), 5-215 (Blackwell, 46.1 ov), 6-218 (Perry, 46.5 ov), 7-237 (Healy, 47.5 ov), 8-250 (Gardner, 49.4 ov)
Toss - England Women
Points - England Women 2, Australia Women 0
Player of the match - KH Brunt (England Women)
Umpires - CM Brown (New Zealand) and AT Holdstock (South Africa)
TV umpire - AK Chaudhary (India)
Match referee - RB Richardson (West Indies)
Reserve umpire - K Cross (New Zealand)
England Women v Australia Women
Result: England Women won by 3 runs
- Women's ODI no. 1073 | 2017 season
- Played at County Ground, Bristol
- 09 July 2017 (50-over match)
| England Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Winfield | c Bolton b Schutt | 1 | 12 | 0 | 0 | 8.33 |
| TT Beaumont | c & b Gardner | 49 | 88 | 3 | 1 | 55.68 |
| SJ Taylor† | b Beams | 35 | 33 | 6 | 0 | 106.06 |
| HC Knight* | c Lanning b Beams | 2 | 10 | 0 | 0 | 20.00 |
| NR Sciver | c Lanning b Villani | 29 | 38 | 3 | 0 | 76.31 |
| DN Wyatt | b Jonassen | 27 | 32 | 1 | 2 | 84.37 |
| KH Brunt | not out | 45 | 43 | 4 | 1 | 104.65 |
| JL Gunn | st †Healy b Villani | 39 | 42 | 1 | 2 | 92.85 |
| A Shrubsole | c Schutt b Villani | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 5, w 23) | 32 | ||||
| Total | (8 wickets; 50 overs) | 259 | (5.18 runs per over) | |||
Fall of wickets 1-6 (Winfield, 3.1 ov), 2-52 (Taylor, 11.1 ov), 3-56 (Knight, 13.4 ov), 4-102 (Sciver, 23.6 ov), 5-156 (Beaumont, 34.3 ov), 6-174 (Wyatt, 37.3 ov), 7-259 (Gunn, 49.4 ov), 8-259 (Shrubsole, 49.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| JL Jonassen | 10 | 0 | 51 | 1 | 5.10 | (2w) |
| ML Schutt | 10 | 0 | 41 | 1 | 4.10 | (2w) |
| EA Perry | 7 | 1 | 31 | 0 | 4.42 | (5w) |
| A Gardner | 9 | 0 | 41 | 1 | 4.55 | (2w) |
| KM Beams | 9 | 1 | 44 | 2 | 4.88 | |
| EJ Villani | 5 | 0 | 42 | 3 | 8.40 | (3w) |
| Australia Women innings (target: 260 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BL Mooney | c Winfield b Hartley | 31 | 56 | 5 | 0 | 55.35 |
| NE Bolton | c †Taylor b Gunn | 26 | 44 | 1 | 0 | 59.09 |
| EA Perry | c Sciver b Brunt | 70 | 86 | 4 | 2 | 81.39 |
| MM Lanning* | b Hartley | 40 | 46 | 5 | 0 | 86.95 |
| EJ Villani | c Gunn b Shrubsole | 14 | 31 | 1 | 0 | 45.16 |
| AJ Blackwell | b Brunt | 21 | 17 | 3 | 0 | 123.52 |
| AJ Healy† | lbw b Hazell | 14 | 6 | 3 | 0 | 233.33 |
| A Gardner | c Brunt b Gunn | 11 | 7 | 0 | 1 | 157.14 |
| JL Jonassen | not out | 14 | 8 | 2 | 0 | 175.00 |
| ML Schutt | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 6, w 8, nb 1) | 15 | ||||
| Total | (8 wickets; 50 overs) | 256 | (5.12 runs per over) | |||
Fall of wickets 1-56 (Mooney, 15.3 ov), 2-72 (Bolton, 18.1 ov), 3-129 (Lanning, 31.4 ov), 4-173 (Villani, 41.2 ov), 5-215 (Blackwell, 46.1 ov), 6-218 (Perry, 46.5 ov), 7-237 (Healy, 47.5 ov), 8-250 (Gardner, 49.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KH Brunt | 9 | 1 | 42 | 2 | 4.66 | (1w) |
| A Shrubsole | 7 | 0 | 33 | 1 | 4.71 | (2w) |
| NR Sciver | 6 | 0 | 26 | 0 | 4.33 | (1nb, 1w) |
| D Hazell | 9 | 0 | 64 | 1 | 7.11 | (1w) |
| A Hartley | 10 | 0 | 31 | 2 | 3.10 | |
| JL Gunn | 9 | 0 | 54 | 2 | 6.00 | (3w) |
MATCH DETAILS
Toss - England Women
Points - England Women 2, Australia Women 0
Player of the match - KH Brunt (England Women)
Umpires - CM Brown (New Zealand) and AT Holdstock (South Africa)
TV umpire - AK Chaudhary (India)
Match referee - RB Richardson (West Indies)
Reserve umpire - K Cross (New Zealand)
No comments:
Post a Comment