ICC Women's World Cup - 20th match
Sri Lanka Women v West Indies Women
Result: West Indies Women won by 47 runs
Fall of wickets 1-34 (Matthews, 7.6 ov), 2-42 (Taylor, 9.4 ov), 3-75 (Nation, 19.5 ov), 4-102 (Kycia A Knight, 24.3 ov), 5-124 (Dottin, 27.1 ov), 6-161 (Kyshona A Knight, 38.3 ov), 7-192 (Daley, 44.3 ov), 8-196 (Fletcher, 45.1 ov), 9-206 (Peters, 47.2 ov)
Fall of wickets 1-22 (Perera, 4.6 ov), 2-23 (Hansika, 5.4 ov), 3-84 (Jayangani, 24.1 ov), 4-84 (Surangika, 24.2 ov), 5-88 (Siriwardene, 26.3 ov), 6-130 (PM Weerakkody, 36.4 ov), 7-147 (Ranasinghe, 40.1 ov), 8-159 (Kanchana, 42.3 ov), 9-180 (Prabodhani, 47.2 ov), 10-182 (Ranaweera, 47.6 ov)
Toss - Sri Lanka Women
Points - West Indies Women 2, Sri Lanka Women 0
Player of the match - A Mohammed (West Indies Women)
Umpires - S George (South Africa) and CA Polosak (Australia)
Match referee - DT Jukes
Reserve umpire - P Wilson (Australia)
Sri Lanka Women v West Indies Women
Result: West Indies Women won by 47 runs
- Women's ODI no. 1074 | 2017 season
- Played at County Ground, Derby (neutral venue)
- 09 July 2017 (50-over match)
| West Indies Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| HK Matthews | lbw b SS Weerakkody | 26 | 32 | 35 | 3 | 0 | 74.28 |
| Kycia A Knight | lbw b Siriwardene | 19 | 99 | 53 | 2 | 0 | 35.84 |
| SR Taylor* | c †PM Weerakkody b SS Weerakkody | 4 | 6 | 4 | 1 | 0 | 100.00 |
| CN Nation | c †PM Weerakkody b Kanchana | 20 | 42 | 38 | 2 | 0 | 52.63 |
| DJS Dottin | lbw b Ranaweera | 38 | 27 | 25 | 7 | 0 | 152.00 |
| MR Aguilleira† | not out | 46 | 97 | 59 | 2 | 0 | 77.96 |
| Kyshona A Knight | b Ranaweera | 26 | 40 | 49 | 3 | 0 | 53.06 |
| SF Daley | c Surangika b Kanchana | 21 | 22 | 22 | 1 | 1 | 95.45 |
| ASS Fletcher | c †PM Weerakkody b SS Weerakkody | 3 | 3 | 3 | 0 | 0 | 100.00 |
| AK Peters | run out (SS Weerakkody/Jayangani) | 4 | 8 | 7 | 0 | 0 | 57.14 |
| A Mohammed | not out | 7 | 9 | 6 | 1 | 0 | 116.66 |
| Extras | (lb 9, w 5, nb 1) | 15 | |||||
| Total | (9 wickets; 50 overs) | 229 | (4.58 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KDU Prabodhani | 9 | 1 | 35 | 0 | 3.88 | (2w) |
| SS Weerakkody | 10 | 2 | 38 | 3 | 3.80 | (1w) |
| I Ranaweera | 10 | 1 | 56 | 2 | 5.60 | (1nb, 1w) |
| HASD Siriwardene | 10 | 0 | 33 | 1 | 3.30 | |
| KADA Kanchana | 9 | 1 | 50 | 2 | 5.55 | (1w) |
| OU Ranasinghe | 2 | 0 | 8 | 0 | 4.00 |
| Sri Lanka Women innings (target: 230 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| MDN Hansika | b Matthews | 9 | 21 | 24 | 1 | 0 | 37.50 |
| GWHM Perera | c †Aguilleira b Taylor | 4 | 18 | 10 | 1 | 0 | 40.00 |
| AC Jayangani | st †Aguilleira b Mohammed | 26 | 63 | 50 | 2 | 0 | 52.00 |
| HASD Siriwardene | b Mohammed | 33 | 71 | 67 | 5 | 0 | 49.25 |
| MADD Surangika | lbw b Mohammed | 0 | 2 | 1 | 0 | 0 | 0.00 |
| PM Weerakkody† | run out (Mohammed) | 30 | 43 | 34 | 3 | 0 | 88.23 |
| OU Ranasinghe | b Daley | 20 | 54 | 46 | 2 | 0 | 43.47 |
| KADA Kanchana | c Taylor b Daley | 17 | 28 | 19 | 2 | 0 | 89.47 |
| SS Weerakkody | not out | 13 | 31 | 21 | 0 | 0 | 61.90 |
| KDU Prabodhani | st †Aguilleira b Fletcher | 10 | 16 | 14 | 1 | 0 | 71.42 |
| I Ranaweera* | b Fletcher | 1 | 2 | 3 | 0 | 0 | 33.33 |
| Extras | (b 2, lb 2, w 14, nb 1) | 19 | |||||
| Total | (all out; 48 overs) | 182 | (3.79 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| SR Taylor | 10 | 0 | 35 | 1 | 3.50 | (3w) |
| DJS Dottin | 2 | 0 | 13 | 0 | 6.50 | (3w) |
| HK Matthews | 10 | 1 | 23 | 1 | 2.30 | (1w) |
| A Mohammed | 10 | 0 | 39 | 3 | 3.90 | |
| ASS Fletcher | 9 | 1 | 38 | 2 | 4.22 | (1nb, 3w) |
| SF Daley | 7 | 0 | 30 | 2 | 4.28 |
MATCH DETAILS
Toss - Sri Lanka Women
Points - West Indies Women 2, Sri Lanka Women 0
Player of the match - A Mohammed (West Indies Women)
Umpires - S George (South Africa) and CA Polosak (Australia)
Match referee - DT Jukes
Reserve umpire - P Wilson (Australia)
No comments:
Post a Comment